[FS-E] Standard Type
![[FS-E] Standard Type](../../../uploads/FS90-620EN_500.jpg)


Highly rigid and lightweight structural steel racks with excellent economy and versatility
Color (coating) |
Pale White (10YR8.5/0.5) / Black (N1) |
---|---|
Standard |
EIA |
Material |
Steel |
Load Limit |
600kg |
W:600 | ||||||
---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Installation Height/EIA | Weight |
Drawing | FS60-608EN | 600 | 800 | 600 | 15U | 44 |
Drawing | FS60-610EN | 600 | 1000 | 600 | 19U | 49 |
Drawing | FS60-612EN | 600 | 1200 | 600 | 24U | 59 |
Drawing | FS60-614EN | 600 | 1400 | 600 | 28U | 66 |
Drawing | FS60-616EN | 600 | 1600 | 600 | 33U | 73 |
Drawing | FS60-618EN | 600 | 1800 | 600 | 37U | 80 |
Drawing | FS60-620EN | 600 | 2000 | 600 | 42U | 87 |
Drawing | FS60-622EN | 600 | 2200 | 600 | 46U | 94 |
Drawing | FS70-608EN | 600 | 800 | 700 | 15U | 47 |
Drawing | FS70-610EN | 600 | 1000 | 700 | 19U | 54 |
Drawing | FS70-612EN | 600 | 1200 | 700 | 24U | 62 |
Drawing | FS70-614EN | 600 | 1400 | 700 | 28U | 69 |
Drawing | FS70-616EN | 600 | 1600 | 700 | 33U | 77 |
Drawing | FS70-618EN | 600 | 1800 | 700 | 37U | 84 |
Drawing | FS70-620EN | 600 | 2000 | 700 | 42U | 91 |
Drawing | FS70-622EN | 600 | 2200 | 700 | 46U | 98 |
Drawing | FS80-608EN | 600 | 800 | 800 | 15U | 50 |
Drawing | FS80-610EN | 600 | 1000 | 800 | 19U | 58 |
Drawing | FS80-612EN | 600 | 1200 | 800 | 24U | 65 |
Drawing | FS80-614EN | 600 | 1400 | 800 | 28U | 72 |
Drawing | FS80-616EN | 600 | 1600 | 800 | 33U | 80 |
Drawing | FS80-618EN | 600 | 1800 | 800 | 37U | 87 |
Drawing | FS80-620EN | 600 | 2000 | 800 | 42U | 95 |
Drawing | FS80-622EN | 600 | 2200 | 800 | 46U | 102 |
Drawing | FS90-608EN | 600 | 800 | 900 | 15U | 53 |
Drawing | FS90-610EN | 600 | 1000 | 900 | 19U | 60 |
Drawing | FS90-612EN | 600 | 1200 | 900 | 24U | 68 |
Drawing | FS90-614EN | 600 | 1400 | 900 | 28U | 76 |
Drawing | FS90-616EN | 600 | 1600 | 900 | 33U | 83 |
Drawing | FS90-618EN | 600 | 1800 | 900 | 37U | 91 |
Drawing | FS90-620EN | 600 | 2000 | 900 | 42U | 99 |
Drawing | FS90-622EN | 600 | 2200 | 900 | 46U | 107 |
Drawing | FS100-608EN | 600 | 800 | 1000 | 15U | 55 |
Drawing | FS100-610EN | 600 | 1000 | 1000 | 19U | 63 |
Drawing | FS100-612EN | 600 | 1200 | 1000 | 24U | 71 |
Drawing | FS100-614EN | 600 | 1400 | 1000 | 28U | 79 |
Drawing | FS100-616EN | 600 | 1600 | 1000 | 33U | 87 |
Drawing | FS100-618EN | 600 | 1800 | 1000 | 37U | 95 |
Drawing | FS100-620EN | 600 | 2000 | 1000 | 42U | 103 |
Drawing | FS100-622EN | 600 | 2200 | 1000 | 46U | 111 |
Drawing | FS110-616EN | 600 | 1600 | 1100 | 33U | 94 |
Drawing | FS110-618EN | 600 | 1800 | 1100 | 37U | 102 |
Drawing | FS110-620EN | 600 | 2000 | 1100 | 42U | 110 |
Drawing | FS110-622EN | 600 | 2200 | 1100 | 46U | 118 |
Drawing | FS60-608EKN | 600 | 800 | 600 | 15U | 44 |
Drawing | FS60-610EKN | 600 | 1000 | 600 | 19U | 49 |
Drawing | FS60-612EKN | 600 | 1200 | 600 | 24U | 59 |
Drawing | FS60-614EKN | 600 | 1400 | 600 | 28U | 66 |
Drawing | FS60-616EKN | 600 | 1600 | 600 | 33U | 73 |
Drawing | FS60-618EKN | 600 | 1800 | 600 | 37U | 80 |
Drawing | FS60-620EKN | 600 | 2000 | 600 | 42U | 87 |
Drawing | FS60-622EKN | 600 | 2200 | 600 | 46U | 94 |
Drawing | FS70-608EKN | 600 | 800 | 700 | 15U | 47 |
Drawing | FS70-610EKN | 600 | 1000 | 700 | 19U | 54 |
Drawing | FS70-612EKN | 600 | 1200 | 700 | 24U | 62 |
Drawing | FS70-614EKN | 600 | 1400 | 700 | 28U | 69 |
Drawing | FS70-616EKN | 600 | 1600 | 700 | 33U | 77 |
Drawing | FS70-618EKN | 600 | 1800 | 700 | 37U | 84 |
Drawing | FS70-620EKN | 600 | 2000 | 700 | 42U | 91 |
Drawing | FS70-622EKN | 600 | 2200 | 700 | 46U | 98 |
Drawing | FS80-608EKN | 600 | 800 | 800 | 15U | 50 |
Drawing | FS80-610EKN | 600 | 1000 | 800 | 19U | 58 |
Drawing | FS80-612EKN | 600 | 1200 | 800 | 24U | 65 |
Drawing | FS80-614EKN | 600 | 1400 | 800 | 28U | 72 |
Drawing | FS80-616EKN | 600 | 1600 | 800 | 33U | 80 |
Drawing | FS80-618EKN | 600 | 1800 | 800 | 37U | 87 |
Drawing | FS80-620EKN | 600 | 2000 | 800 | 42U | 95 |
Drawing | FS80-622EKN | 600 | 2200 | 800 | 46U | 102 |
Drawing | FS90-608EKN | 600 | 800 | 900 | 15U | 53 |
Drawing | FS90-610EKN | 600 | 1000 | 900 | 19U | 60 |
Drawing | FS90-612EKN | 600 | 1200 | 900 | 24U | 68 |
Drawing | FS90-614EKN | 600 | 1400 | 900 | 28U | 76 |
Drawing | FS90-616EKN | 600 | 1600 | 900 | 33U | 83 |
Drawing | FS90-618EKN | 600 | 1800 | 900 | 37U | 91 |
Drawing | FS90-620EKN | 600 | 2000 | 900 | 42U | 99 |
Drawing | FS90-622EKN | 600 | 2200 | 900 | 46U | 107 |
Drawing | FS100-608EKN | 600 | 800 | 1000 | 15U | 55 |
Drawing | FS100-610EKN | 600 | 1000 | 1000 | 19U | 63 |
Drawing | FS100-612EKN | 600 | 1200 | 1000 | 24U | 71 |
Drawing | FS100-614EKN | 600 | 1400 | 1000 | 28U | 79 |
Drawing | FS100-616EKN | 600 | 1600 | 1000 | 33U | 87 |
Drawing | FS100-618EKN | 600 | 1800 | 1000 | 37U | 95 |
Drawing | FS100-620EKN | 600 | 2000 | 1000 | 42U | 103 |
Drawing | FS100-622EKN | 600 | 2200 | 1000 | 46U | 111 |
Drawing | FS110-616EKN | 600 | 1600 | 1100 | 33U | 94 |
Drawing | FS110-618EKN | 600 | 1800 | 1100 | 37U | 102 |
Drawing | FS110-620EKN | 600 | 2000 | 1100 | 42U | 110 |
Drawing | FS110-622EKN | 600 | 2200 | 1100 | 46U | 118 |
W:700 | ||||||
---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Installation Height/EIA | Weight |
Drawing | FS60-708EN | 700 | 800 | 600 | 15U | 46 |
Drawing | FS60-710EN | 700 | 1000 | 600 | 19U | 53 |
Drawing | FS60-712EN | 700 | 1200 | 600 | 24U | 62 |
Drawing | FS60-714EN | 700 | 1400 | 600 | 28U | 69 |
Drawing | FS60-716EN | 700 | 1600 | 600 | 33U | 76 |
Drawing | FS60-718EN | 700 | 1800 | 600 | 37U | 83 |
Drawing | FS60-720EN | 700 | 2000 | 600 | 42U | 90 |
Drawing | FS60-722EN | 700 | 2200 | 600 | 46U | 97 |
Drawing | FS70-708EN | 700 | 800 | 700 | 15U | 49 |
Drawing | FS70-710EN | 700 | 1000 | 700 | 19U | 56 |
Drawing | FS70-712EN | 700 | 1200 | 700 | 24U | 65 |
Drawing | FS70-714EN | 700 | 1400 | 700 | 28U | 72 |
Drawing | FS70-716EN | 700 | 1600 | 700 | 33U | 80 |
Drawing | FS70-718EN | 700 | 1800 | 700 | 37U | 87 |
Drawing | FS70-720EN | 700 | 2000 | 700 | 42U | 94 |
Drawing | FS70-722EN | 700 | 2200 | 700 | 46U | 102 |
Drawing | FS80-708EN | 700 | 800 | 800 | 15U | 52 |
Drawing | FS80-710EN | 700 | 1000 | 800 | 19U | 60 |
Drawing | FS80-712EN | 700 | 1200 | 800 | 24U | 68 |
Drawing | FS80-714EN | 700 | 1400 | 800 | 28U | 75 |
Drawing | FS80-716EN | 700 | 1600 | 800 | 33U | 83 |
Drawing | FS80-718EN | 700 | 1800 | 800 | 37U | 91 |
Drawing | FS80-720EN | 700 | 2000 | 800 | 42U | 98 |
Drawing | FS80-722EN | 700 | 2200 | 800 | 46U | 106 |
Drawing | FS90-708EN | 700 | 800 | 900 | 15U | 55 |
Drawing | FS90-710EN | 700 | 1000 | 900 | 19U | 63 |
Drawing | FS90-712EN | 700 | 1200 | 900 | 24U | 71 |
Drawing | FS90-714EN | 700 | 1400 | 900 | 28U | 79 |
Drawing | FS90-716EN | 700 | 1600 | 900 | 33U | 87 |
Drawing | FS90-718EN | 700 | 1800 | 900 | 37U | 95 |
Drawing | FS90-720EN | 700 | 2000 | 900 | 42U | 102 |
Drawing | FS90-722EN | 700 | 2200 | 900 | 46U | 110 |
Drawing | FS100-708EN | 700 | 800 | 1000 | 15U | 58 |
Drawing | FS100-710EN | 700 | 1000 | 1000 | 19U | 66 |
Drawing | FS100-712EN | 700 | 1200 | 1000 | 24U | 74 |
Drawing | FS100-714EN | 700 | 1400 | 1000 | 28U | 82 |
Drawing | FS100-716EN | 700 | 1600 | 1000 | 33U | 90 |
Drawing | FS100-718EN | 700 | 1800 | 1000 | 37U | 99 |
Drawing | FS100-720EN | 700 | 2000 | 1000 | 42U | 107 |
Drawing | FS100-722EN | 700 | 2200 | 1000 | 46U | 115 |
Drawing | FS110-716EN | 700 | 1600 | 1100 | 33U | 98 |
Drawing | FS110-718EN | 700 | 1800 | 1100 | 37U | 106 |
Drawing | FS110-720EN | 700 | 2000 | 1100 | 42U | 114 |
Drawing | FS110-722EN | 700 | 2200 | 1100 | 46U | 123 |
Drawing | FS60-708EKN | 700 | 800 | 600 | 15U | 46 |
Drawing | FS60-710EKN | 700 | 1000 | 600 | 19U | 53 |
Drawing | FS60-712EKN | 700 | 1200 | 600 | 24U | 62 |
Drawing | FS60-714EKN | 700 | 1400 | 600 | 28U | 69 |
Drawing | FS60-716EKN | 700 | 1600 | 600 | 33U | 76 |
Drawing | FS60-718EKN | 700 | 1800 | 600 | 37U | 83 |
Drawing | FS60-720EKN | 700 | 2000 | 600 | 42U | 90 |
Drawing | FS60-722EKN | 700 | 2200 | 600 | 46U | 97 |
Drawing | FS70-708EKN | 700 | 800 | 700 | 15U | 49 |
Drawing | FS70-710EKN | 700 | 1000 | 700 | 19U | 56 |
Drawing | FS70-712EKN | 700 | 1200 | 700 | 24U | 65 |
Drawing | FS70-714EKN | 700 | 1400 | 700 | 28U | 72 |
Drawing | FS70-716EKN | 700 | 1600 | 700 | 33U | 80 |
Drawing | FS70-718EKN | 700 | 1800 | 700 | 37U | 87 |
Drawing | FS70-720EKN | 700 | 2000 | 700 | 42U | 94 |
Drawing | FS70-722EKN | 700 | 2200 | 700 | 46U | 102 |
Drawing | FS80-708EKN | 700 | 800 | 800 | 15U | 52 |
Drawing | FS80-710EKN | 700 | 1000 | 800 | 19U | 60 |
Drawing | FS80-712EKN | 700 | 1200 | 800 | 24U | 68 |
Drawing | FS80-714EKN | 700 | 1400 | 800 | 28U | 75 |
Drawing | FS80-716EKN | 700 | 1600 | 800 | 33U | 83 |
Drawing | FS80-718EKN | 700 | 1800 | 800 | 37U | 91 |
Drawing | FS80-720EKN | 700 | 2000 | 800 | 42U | 98 |
Drawing | FS80-722EKN | 700 | 2200 | 800 | 46U | 106 |
Drawing | FS90-708EKN | 700 | 800 | 900 | 15U | 55 |
Drawing | FS90-710EKN | 700 | 1000 | 900 | 19U | 63 |
Drawing | FS90-712EKN | 700 | 1200 | 900 | 24U | 71 |
Drawing | FS90-714EKN | 700 | 1400 | 900 | 28U | 79 |
Drawing | FS90-716EKN | 700 | 1600 | 900 | 33U | 87 |
Drawing | FS90-718EKN | 700 | 1800 | 900 | 37U | 95 |
Drawing | FS90-720EKN | 700 | 2000 | 900 | 42U | 102 |
Drawing | FS90-722EKN | 700 | 2200 | 900 | 46U | 110 |
Drawing | FS100-708EKN | 700 | 800 | 1000 | 15U | 58 |
Drawing | FS100-710EKN | 700 | 1000 | 1000 | 19U | 66 |
Drawing | FS100-712EKN | 700 | 1200 | 1000 | 24U | 74 |
Drawing | FS100-714EKN | 700 | 1400 | 1000 | 28U | 82 |
Drawing | FS100-716EKN | 700 | 1600 | 1000 | 33U | 90 |
Drawing | FS100-718EKN | 700 | 1800 | 1000 | 37U | 99 |
Drawing | FS100-720EKN | 700 | 2000 | 1000 | 42U | 107 |
Drawing | FS100-722EKN | 700 | 2200 | 1000 | 46U | 115 |
Drawing | FS110-716EKN | 700 | 1600 | 1100 | 33U | 98 |
Drawing | FS110-718EKN | 700 | 1800 | 1100 | 37U | 106 |
Drawing | FS110-720EKN | 700 | 2000 | 1100 | 42U | 114 |
Drawing | FS110-722EKN | 700 | 2200 | 1100 | 46U | 123 |
W:800 | ||||||
---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Installation Height/EIA | Weight |
Drawing | FS60-816EN | 800 | 1600 | 600 | 33U | 79 |
Drawing | FS60-818EN | 800 | 1800 | 600 | 37U | 86 |
Drawing | FS60-820EN | 800 | 2000 | 600 | 42U | 94 |
Drawing | FS60-822EN | 800 | 2200 | 600 | 46U | 101 |
Drawing | FS70-816EN | 800 | 1600 | 700 | 33U | 83 |
Drawing | FS70-818EN | 800 | 1800 | 700 | 37U | 90 |
Drawing | FS70-820EN | 800 | 2000 | 700 | 42U | 98 |
Drawing | FS70-822EN | 800 | 2200 | 700 | 46U | 106 |
Drawing | FS80-816EN | 800 | 1600 | 800 | 33U | 86 |
Drawing | FS80-818EN | 800 | 1800 | 800 | 37U | 94 |
Drawing | FS80-820EN | 800 | 2000 | 800 | 42U | 102 |
Drawing | FS80-822EN | 800 | 2200 | 800 | 46U | 110 |
Drawing | FS90-816EN | 800 | 1600 | 900 | 33U | 90 |
Drawing | FS90-818EN | 800 | 1800 | 900 | 37U | 98 |
Drawing | FS90-820EN | 800 | 2000 | 900 | 42U | 106 |
Drawing | FS90-822EN | 800 | 2200 | 900 | 46U | 114 |
Drawing | FS100-816EN | 800 | 1600 | 1000 | 33U | 94 |
Drawing | FS100-818EN | 800 | 1800 | 1000 | 37U | 102 |
Drawing | FS100-820EN | 800 | 2000 | 1000 | 42U | 110 |
Drawing | FS100-822EN | 800 | 2200 | 1000 | 46U | 119 |
Drawing | FS60-816EKN | 800 | 1600 | 600 | 33U | 79 |
Drawing | FS60-818EKN | 800 | 1800 | 600 | 37U | 86 |
Drawing | FS60-820EKN | 800 | 2000 | 600 | 42U | 94 |
Drawing | FS60-822EKN | 800 | 2200 | 600 | 46U | 101 |
Drawing | FS70-816EKN | 800 | 1600 | 700 | 33U | 83 |
Drawing | FS70-818EKN | 800 | 1800 | 700 | 37U | 90 |
Drawing | FS70-820EKN | 800 | 2000 | 700 | 42U | 98 |
Drawing | FS70-822EKN | 800 | 2200 | 700 | 46U | 106 |
Drawing | FS80-816EKN | 800 | 1600 | 800 | 33U | 86 |
Drawing | FS80-818EKN | 800 | 1800 | 800 | 37U | 94 |
Drawing | FS80-820EKN | 800 | 2000 | 800 | 42U | 102 |
Drawing | FS80-822EKN | 800 | 2200 | 800 | 46U | 110 |
Drawing | FS90-816EKN | 800 | 1600 | 900 | 33U | 90 |
Drawing | FS90-818EKN | 800 | 1800 | 900 | 37U | 98 |
Drawing | FS90-820EKN | 800 | 2000 | 900 | 42U | 106 |
Drawing | FS90-822EKN | 800 | 2200 | 900 | 46U | 114 |
Drawing | FS100-816EKN | 800 | 1600 | 1000 | 33U | 94 |
Drawing | FS100-818EKN | 800 | 1800 | 1000 | 37U | 102 |
Drawing | FS100-820EKN | 800 | 2000 | 1000 | 42U | 110 |
Drawing | FS100-822EKN | 800 | 2200 | 1000 | 46U | 119 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
