[RDK-FDSA] Raised Floor Base (Height adjustable type)
![[RDK-FDSA] Raised Floor Base (Height adjustable type)](../../../uploads/RDK100-75FDSA.jpg)

Height Adjustable Raised Floor Base for FDS
Color (coating) |
Black |
---|---|
Material |
Steel |
Load Limit |
1,750kg |
Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models |
---|---|---|---|---|---|---|
Drawing | RDK100-65FDSA | 600 | 475-525 | 1000 | 51.5 | FDS100-6□ |
Drawing | RDK110-65FDSA | 600 | 475-525 | 1100 | 53.1 | FDS110-6□ |
Drawing | RDK120-65FDSA | 600 | 475-525 | 1200 | 54.7 | FDS120-6□ |
Drawing | RDK100-75FDSA | 700 | 475-525 | 1000 | 53.1 | FDS100-7□ |
Drawing | RDK110-75FDSA | 700 | 475-525 | 1100 | 54.7 | FDS110-7□ |
Drawing | RDK120-75FDSA | 700 | 475-525 | 1200 | 56.2 | FDS120-7□ |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
