[DARC-J] Rounded Corner Aluminum Racks (JIS standard) W:570
![[DARC-J] Rounded Corner Aluminum Racks (JIS standard) W:570](../../../uploads/DARC70-5717EN_500.jpg)

Gentle design with streamlined corners (JIS standard)
Color (coating) |
Pale White (10YR8.5/0.5) |
---|---|
Standard |
JIS |
Material |
Frames: Aluminum, Other: Steel |
Load Limit |
250kg |
Thickness |
Top Panel, Side Panel, Back Panel: 1.0mm |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / JIS |
---|---|---|---|---|---|---|
Drawing | DARC50-5707JN | 570 | 750 | 500 | 39 | 12H |
Drawing | DARC50-5710JN | 570 | 1000 | 500 | 44 | 17H |
Drawing | DARC50-5712JN | 570 | 1250 | 500 | 50 | 22H |
Drawing | DARC50-5715JN | 570 | 1500 | 500 | 58 | 27H |
Drawing | DARC50-5717JN | 570 | 1750 | 500 | 65 | 32H |
Drawing | DARC50-5720JN | 570 | 2000 | 500 | 72 | 37H |
Drawing | DARC60-5707JN | 570 | 750 | 600 | 40 | 12H |
Drawing | DARC60-5710JN | 570 | 1000 | 600 | 46 | 17H |
Drawing | DARC60-5712JN | 570 | 1250 | 600 | 53 | 22H |
Drawing | DARC60-5715JN | 570 | 1500 | 600 | 61 | 27H |
Drawing | DARC60-5717JN | 570 | 1750 | 600 | 69 | 32H |
Drawing | DARC60-5720JN | 570 | 2000 | 600 | 75 | 37H |
Drawing | DARC70-5707JN | 570 | 750 | 700 | 43 | 12H |
Drawing | DARC70-5710JN | 570 | 1000 | 700 | 49 | 17H |
Drawing | DARC70-5712JN | 570 | 1250 | 700 | 55 | 22H |
Drawing | DARC70-5715JN | 570 | 1500 | 700 | 64 | 27H |
Drawing | DARC70-5717JN | 570 | 1750 | 700 | 72 | 32H |
Drawing | DARC70-5720JN | 570 | 2000 | 700 | 79 | 37H |
Drawing | DARC80-5712JN | 570 | 1250 | 800 | 59 | 22H |
Drawing | DARC80-5715JN | 570 | 1500 | 800 | 69 | 27H |
Drawing | DARC80-5717JN | 570 | 1750 | 800 | 77 | 32H |
Drawing | DARC80-5720JN | 570 | 2000 | 800 | 86 | 37H |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
