[DARC-E] Rounded Corner Aluminum Racks W:570
                
                  
                  Gentle design with streamlined corners
Color (coating)  | 
                    Pale White (10YR8.5/0.5)  | 
                  
|---|---|
Standard  | 
                    EIA  | 
                  
Material  | 
                    Frames: Aluminum, Other: Steel  | 
                  
Load Limit  | 
                    250kg  | 
                  
Thickness  | 
                    Top Panel, Side Panel, Back Panel: 1.0mm  | 
                  
| Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / EIA | 
|---|---|---|---|---|---|---|
| Drawing | DARC50-5707EN | 570 | 750 | 500 | 39 | 13U | 
| Drawing | DARC50-5710EN | 570 | 1000 | 500 | 44 | 18U | 
| Drawing | DARC50-5712EN | 570 | 1250 | 500 | 50 | 24U | 
| Drawing | DARC50-5715EN | 570 | 1500 | 500 | 58 | 30U | 
| Drawing | DARC50-5717EN | 570 | 1750 | 500 | 65 | 35U | 
| Drawing | DARC50-5720EN | 570 | 2000 | 500 | 72 | 41U | 
| Drawing | DARC50-5722EN | 570 | 2250 | 500 | 79 | 46U | 
| Drawing | DARC60-5707EN | 570 | 750 | 600 | 40 | 13U | 
| Drawing | DARC60-5710EN | 570 | 1000 | 600 | 46 | 18U | 
| Drawing | DARC60-5712EN | 570 | 1250 | 600 | 53 | 24U | 
| Drawing | DARC60-5715EN | 570 | 1500 | 600 | 61 | 30U | 
| Drawing | DARC60-5717EN | 570 | 1750 | 600 | 69 | 35U | 
| Drawing | DARC60-5720EN | 570 | 2000 | 600 | 75 | 41U | 
| Drawing | DARC60-5722EN | 570 | 2250 | 600 | 83 | 46U | 
| Drawing | DARC70-5707EN | 570 | 750 | 700 | 43 | 13U | 
| Drawing | DARC70-5710EN | 570 | 1000 | 700 | 49 | 18U | 
| Drawing | DARC70-5712EN | 570 | 1250 | 700 | 55 | 24U | 
| Drawing | DARC70-5715EN | 570 | 1500 | 700 | 64 | 30U | 
| Drawing | DARC70-5717EN | 570 | 1750 | 700 | 72 | 35U | 
| Drawing | DARC70-5720EN | 570 | 2000 | 700 | 79 | 41U | 
| Drawing | DARC70-5722EN | 570 | 2250 | 700 | 88 | 46U | 
| Drawing | DARC80-5712EN | 570 | 1250 | 800 | 59 | 24U | 
| Drawing | DARC80-5715EN | 570 | 1500 | 800 | 69 | 30U | 
| Drawing | DARC80-5717EN | 570 | 1750 | 800 | 77 | 35U | 
| Drawing | DARC80-5720EN | 570 | 2000 | 800 | 86 | 41U | 
| Drawing | DARC80-5722EN | 570 | 2250 | 800 | 95 | 46U | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
