[ARC-J] Rounded Corner Aluminum Racks (JIS standard) W:570
![[ARC-J] Rounded Corner Aluminum Racks (JIS standard) W:570](../../../uploads/ARC60-5717EN_500.jpg)

Gentle design with streamlined corners (JIS standard)
Color (coating) |
Pale White (10YR8.5/0.5) |
---|---|
Standard |
JIS |
Material |
Frames: Aluminum, Other: Steel |
Load Limit |
250kg |
Thickness |
Top Panel, Side Panel, Back Panel: 1.0mm |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / JIS |
---|---|---|---|---|---|---|
Drawing | ARC50-5707JN | 570 | 750 | 500 | 36 | 12H |
Drawing | ARC50-5710JN | 570 | 1000 | 500 | 41 | 17H |
Drawing | ARC50-5712JN | 570 | 1250 | 500 | 46 | 22H |
Drawing | ARC50-5715JN | 570 | 1500 | 500 | 53 | 27H |
Drawing | ARC50-5717JN | 570 | 1750 | 500 | 59 | 32H |
Drawing | ARC50-5720JN | 570 | 2000 | 500 | 65 | 37H |
Drawing | ARC60-5707JN | 570 | 750 | 600 | 37 | 12H |
Drawing | ARC60-5710JN | 570 | 1000 | 600 | 43 | 17H |
Drawing | ARC60-5712JN | 570 | 1250 | 600 | 49 | 22H |
Drawing | ARC60-5715JN | 570 | 1500 | 600 | 56 | 27H |
Drawing | ARC60-5717JN | 570 | 1750 | 600 | 63 | 32H |
Drawing | ARC60-5720JN | 570 | 2000 | 600 | 68 | 37H |
Drawing | ARC70-5707JN | 570 | 750 | 700 | 40 | 12H |
Drawing | ARC70-5710JN | 570 | 1000 | 700 | 46 | 17H |
Drawing | ARC70-5712JN | 570 | 1250 | 700 | 51 | 22H |
Drawing | ARC70-5715JN | 570 | 1500 | 700 | 59 | 27H |
Drawing | ARC70-5717JN | 570 | 1750 | 700 | 66 | 32H |
Drawing | ARC70-5720JN | 570 | 2000 | 700 | 72 | 37H |
Drawing | ARC80-5712JN | 570 | 1250 | 800 | 55 | 22H |
Drawing | ARC80-5715JN | 570 | 1500 | 800 | 64 | 27H |
Drawing | ARC80-5717JN | 570 | 1750 | 800 | 71 | 32H |
Drawing | ARC80-5720JN | 570 | 2000 | 800 | 79 | 37H |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
