[ARC-E] Rounded Corner Aluminum Racks W:570
![[ARC-E] Rounded Corner Aluminum Racks W:570](../../../uploads/ARC60-5717EN_500.jpg)


Gentle design with streamlined corners
Color (coating) |
Pale White (10YR8.5/0.5) |
---|---|
Standard |
EIA |
Material |
Frames: Aluminum, Other: Steel |
Load Limit |
250kg |
Thickness |
Top Panel, Side Panel, Back Panel: 1.0mm |
Drawing | Part No. | Width | Height | Depth | Weight | Installation Height / EIA |
---|---|---|---|---|---|---|
Drawing | ARC50-5707EN | 570 | 750 | 500 | 36 | 13U |
Drawing | ARC50-5710EN | 570 | 1000 | 500 | 41 | 18U |
Drawing | ARC50-5712EN | 570 | 1250 | 500 | 46 | 24U |
Drawing | ARC50-5715EN | 570 | 1500 | 500 | 53 | 30U |
Drawing | ARC50-5717EN | 570 | 1750 | 500 | 59 | 35U |
Drawing | ARC50-5720EN | 570 | 2000 | 500 | 65 | 41U |
Drawing | ARC50-5722EN | 570 | 2250 | 500 | 71 | 46U |
Drawing | ARC60-5707EN | 570 | 750 | 600 | 37 | 13U |
Drawing | ARC60-5710EN | 570 | 1000 | 600 | 43 | 18U |
Drawing | ARC60-5712EN | 570 | 1250 | 600 | 49 | 24U |
Drawing | ARC60-5715EN | 570 | 1500 | 600 | 56 | 30U |
Drawing | ARC60-5717EN | 570 | 1750 | 600 | 63 | 35U |
Drawing | ARC60-5720EN | 570 | 2000 | 600 | 68 | 41U |
Drawing | ARC60-5722EN | 570 | 2250 | 600 | 74 | 46U |
Drawing | ARC70-5707EN | 570 | 750 | 700 | 40 | 13U |
Drawing | ARC70-5710EN | 570 | 1000 | 700 | 46 | 18U |
Drawing | ARC70-5712EN | 570 | 1250 | 700 | 51 | 24U |
Drawing | ARC70-5715EN | 570 | 1500 | 700 | 59 | 30U |
Drawing | ARC70-5717EN | 570 | 1750 | 700 | 66 | 35U |
Drawing | ARC70-5720EN | 570 | 2000 | 700 | 72 | 41U |
Drawing | ARC70-5722EN | 570 | 2250 | 700 | 78 | 46U |
Drawing | ARC80-5712EN | 570 | 1250 | 800 | 55 | 24U |
Drawing | ARC80-5715EN | 570 | 1500 | 800 | 64 | 30U |
Drawing | ARC80-5717EN | 570 | 1750 | 800 | 71 | 35U |
Drawing | ARC80-5720EN | 570 | 2000 | 800 | 79 | 41U |
Drawing | ARC80-5722EN | 570 | 2250 | 800 | 85 | 46U |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
