[AHSH] Divisible type W:700
                
                  
                  Full-featured divisible type suitable for data centers
Color (coating)  | 
                    Pale White (10YR8.5/0.5) / Black (N1)  | 
                  
|---|---|
Standard  | 
                    EIA  | 
                  
Material  | 
                    Frame: Aluminum, Other: Steel  | 
                  
Load Limit  | 
                    1,000kg  | 
                  
| Divided into 2 | ||||||
|---|---|---|---|---|---|---|
| Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight | 
| Drawing | AHSH100-720E-2H | 700 | 2000 | 1000 | 19U x 2 | 158 | 
| Drawing | AHSH100-722E-2H | 700 | 2200 | 1000 | 21U x 2 | 169 | 
| Drawing | AHSH110-720E-2H | 700 | 2000 | 1100 | 19U x 2 | 164 | 
| Drawing | AHSH110-722E-2H | 700 | 2200 | 1100 | 21U x 2 | 176 | 
| Drawing | AHSH120-720E-2H | 700 | 2000 | 1200 | 19U x 2 | 170 | 
| Drawing | AHSH120-722E-2H | 700 | 2200 | 1200 | 21U x 2 | 183 | 
| Drawing | AHSH100-720EK-2H | 700 | 2000 | 1000 | 19U x 2 | 158 | 
| Drawing | AHSH100-722EK-2H | 700 | 2200 | 1000 | 21U x 2 | 169 | 
| Drawing | AHSH110-720EK-2H | 700 | 2000 | 1100 | 19U x 2 | 164 | 
| Drawing | AHSH110-722EK-2H | 700 | 2200 | 1100 | 21U x 2 | 176 | 
| Drawing | AHSH120-720EK-2H | 700 | 2000 | 1200 | 19U x 2 | 170 | 
| Drawing | AHSH120-722EK-2H | 700 | 2200 | 1200 | 21U x 2 | 183 | 
| Divided into 4 | ||||||
|---|---|---|---|---|---|---|
| Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight | 
| Drawing | AHSH100-720E-4H | 700 | 2000 | 1000 | 9U x 4 | 188 | 
| Drawing | AHSH100-722E-4H | 700 | 2200 | 1000 | 10U x 4 | 199 | 
| Drawing | AHSH110-720E-4H | 700 | 2000 | 1100 | 9U x 4 | 197 | 
| Drawing | AHSH110-722E-4H | 700 | 2200 | 1100 | 10U x 4 | 209 | 
| Drawing | AHSH120-720E-4H | 700 | 2000 | 1200 | 9U x 4 | 206 | 
| Drawing | AHSH120-722E-4H | 700 | 2200 | 1200 | 10U x 4 | 219 | 
| Drawing | AHSH100-720EK-4H | 700 | 2000 | 1000 | 9U x 4 | 188 | 
| Drawing | AHSH100-722EK-4H | 700 | 2200 | 1000 | 10U x 4 | 199 | 
| Drawing | AHSH110-720EK-4H | 700 | 2000 | 1100 | 9U x 4 | 197 | 
| Drawing | AHSH110-722EK-4H | 700 | 2200 | 1100 | 10U x 4 | 209 | 
| Drawing | AHSH120-720EK-4H | 700 | 2000 | 1200 | 9U x 4 | 206 | 
| Drawing | AHSH120-722EK-4H | 700 | 2200 | 1200 | 10U x 4 | 219 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
