[AHS] Standard type W:600/700
![[AHS] Standard type W:600/700](../../../uploads/AHS100-620E.jpg)


Data center racks that combine high performance and ease of installation
Color (coating) |
Pale White (10YR8.5/0.5) / Black (N1) |
---|---|
Standard |
EIA |
Material |
Frame: Aluminum, Other: Steel |
Load Limit |
1,000kg |
W:600 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | AHS100-620E | 600 | 2000 | 1000 | 42U | 115 |
Drawing | AHS100-622E | 600 | 2200 | 1000 | 47U | 126 |
Drawing | AHS110-620E | 600 | 2000 | 1100 | 42U | 119 |
Drawing | AHS110-622E | 600 | 2200 | 1100 | 47U | 131 |
Drawing | AHS120-620E | 600 | 2000 | 1200 | 42U | 124 |
Drawing | AHS120-622E | 600 | 2200 | 1200 | 47U | 137 |
Drawing | AHS100-620EK | 600 | 2000 | 1000 | 42U | 115 |
Drawing | AHS100-622EK | 600 | 2200 | 1000 | 47U | 126 |
Drawing | AHS110-620EK | 600 | 2000 | 1100 | 42U | 119 |
Drawing | AHS110-622EK | 600 | 2200 | 1100 | 47U | 131 |
Drawing | AHS120-620EK | 600 | 2000 | 1200 | 42U | 124 |
Drawing | AHS120-622EK | 600 | 2200 | 1200 | 47U | 137 |
W:700 | ||||||
---|---|---|---|---|---|---|
Drawing | Part No. | Width | Height | Depth | Installation Height / EIA | Weight |
Drawing | AHS100-720E | 700 | 2000 | 1000 | 42U | 118 |
Drawing | AHS100-722E | 700 | 2200 | 1000 | 47U | 129 |
Drawing | AHS110-720E | 700 | 2000 | 1100 | 42U | 122 |
Drawing | AHS110-722E | 700 | 2200 | 1100 | 47U | 134 |
Drawing | AHS120-720E | 700 | 2000 | 1200 | 42U | 127 |
Drawing | AHS120-722E | 700 | 2200 | 1200 | 47U | 140 |
Drawing | AHS100-720EK | 700 | 2000 | 1000 | 42U | 118 |
Drawing | AHS100-722EK | 700 | 2200 | 1000 | 47U | 129 |
Drawing | AHS110-720EK | 700 | 2000 | 1100 | 42U | 122 |
Drawing | AHS110-722EK | 700 | 2200 | 1100 | 47U | 134 |
Drawing | AHS120-720EK | 700 | 2000 | 1200 | 42U | 127 |
Drawing | AHS120-722EK | 700 | 2200 | 1200 | 47U | 140 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
