[PL-A_PLS-A_PL-WG] IP65 Plastic Enclosure
![[PL-A_PLS-A_PL-WG] IP65 Plastic Enclosure](../../../uploads/PL20-565A_500.jpg)

Highly airtight and lightweight lockable plastic enclosure
Usage Environment |
Indoor/Outdoor |
---|---|
Ingress Protection |
IP65 |
Color (Coating) |
Light Beige (5Y7/1), White Gray (N8.5) |
Thickness mm |
Body/Door: 3.0 - 4.0 |
Material |
PC+ABS Resin |
Mounting Plate |
Wooden plate |
Wooden plate, Color: Light Beige | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
Drawing | PL10-45A | 400 | 500 | 100 | 63 | 350 | 400 | 4.7 |
Drawing | PL12-23A | 200 | 300 | 120 | 85 | 150 | 210 | 1.7 |
Drawing | PL16-23A | 200 | 300 | 165 | 130 | 150 | 210 | 0.07 |
Drawing | PL16-33A | 300 | 300 | 165 | 130 | 250 | 210 | 2.4 |
Drawing | PL16-34A | 300 | 400 | 165 | 129 | 250 | 300 | 3.4 |
Drawing | PL16-35A | 300 | 500 | 165 | 129 | 250 | 400 | 4.1 |
Drawing | PL16-43A | 400 | 300 | 165 | 129 | 350 | 200 | 3.1 |
Drawing | PL16-54A | 500 | 400 | 165 | 129 | 450 | 300 | 5.1 |
Drawing | PL20-24A | 200 | 400 | 200 | 165 | 150 | 300 | 2.6 |
Drawing | PL20-34A | 300 | 400 | 200 | 164 | 250 | 300 | 3.6 |
Drawing | PL20-44A | 400 | 400 | 200 | 164 | 350 | 300 | 4.5 |
Drawing | PL20-45A | 400 | 500 | 200 | 163 | 350 | 400 | 5.4 |
Drawing | PL20-55A | 500 | 500 | 200 | 162 | 420 | 390 | 6.9 |
Drawing | PL20-565A | 500 | 650 | 200 | 162 | 420 | 540 | 8.5 |
Wooden plate, Color: White Gray | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
Drawing | PL12-23WG | 200 | 300 | 120 | 85 | 150 | 210 | 1.7 |
Drawing | PL16-23WG | 200 | 300 | 165 | 130 | 150 | 210 | 0.07 |
Drawing | PL16-33WG | 300 | 300 | 165 | 130 | 250 | 210 | 2.4 |
Drawing | PL16-34WG | 300 | 400 | 165 | 129 | 250 | 300 | 3.4 |
Drawing | PL16-35WG | 300 | 500 | 165 | 129 | 250 | 400 | 4.1 |
Drawing | PL16-43WG | 400 | 300 | 165 | 129 | 350 | 200 | 3.1 |
Drawing | PL16-54WG | 500 | 400 | 165 | 129 | 450 | 300 | 5.1 |
Drawing | PL20-24WG | 200 | 400 | 200 | 165 | 150 | 300 | 2.6 |
Drawing | PL20-34WG | 300 | 400 | 200 | 164 | 250 | 300 | 3.6 |
Drawing | PL20-44WG | 400 | 400 | 200 | 164 | 350 | 300 | 4.5 |
Drawing | PL20-45WG | 400 | 500 | 200 | 163 | 350 | 400 | 5.4 |
Drawing | PL20-55WG | 500 | 500 | 200 | 162 | 420 | 390 | 6.9 |
Drawing | PL20-565WG | 500 | 650 | 200 | 162 | 420 | 540 | 8.5 |
Steel plate, Light Beige (5Y7/1) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
Drawing | PLS10-45A | 400 | 500 | 100 | 65 | 350 | 400 | 5.4 |
Drawing | PLS12-23A | 200 | 300 | 120 | 87 | 150 | 210 | 2 |
Drawing | PLS16-23A | 200 | 300 | 165 | 132 | 150 | 210 | 2.1 |
Drawing | PLS16-33A | 300 | 300 | 165 | 132 | 250 | 210 | 2.8 |
Drawing | PLS16-34A | 300 | 400 | 165 | 131 | 250 | 300 | 3.8 |
Drawing | PLS16-35A | 300 | 500 | 165 | 131 | 250 | 400 | 4.6 |
Drawing | PLS16-43A | 400 | 300 | 165 | 131 | 350 | 200 | 3.6 |
Drawing | PLS16-54A | 500 | 400 | 165 | 131 | 450 | 300 | 5.7 |
Drawing | PLS20-24A | 200 | 400 | 200 | 167 | 150 | 300 | 2.9 |
Drawing | PLS20-34A | 300 | 400 | 200 | 166 | 250 | 300 | 4 |
Drawing | PLS20-44A | 400 | 400 | 200 | 166 | 350 | 300 | 4.9 |
Drawing | PLS20-45A | 400 | 500 | 200 | 165 | 350 | 400 | 6.1 |
Drawing | PLS20-55A | 500 | 500 | 200 | 164 | 420 | 390 | 7.7 |
Drawing | PLS20-565A | 500 | 650 | 200 | 164 | 420 | 540 | 9.5 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
