[FRP] Fiberglass-Reinforced-Plastic Pull Box
![[FRP] Fiberglass-Reinforced-Plastic Pull Box](../../../uploads/FRP30-33_1000.jpg)

FRP pull box with superior strength, durability and heat resistance
Usage Environment |
Indoor/Outdoor |
---|---|
Ingress Protection |
IP55 |
Color (Coating) |
Light Beige (5Y7/1) |
Thickness mm |
Cover/Body: 3.0 |
Material |
FRP |
Drawing | Part number | Width | Height | Depth | Usable Depth | Weight |
---|---|---|---|---|---|---|
Drawing | FRP10-11 | 110 | 110 | 100 | 92 | 0.5 |
Drawing | FRP10-1515 | 160 | 160 | 100 | 92 | 0.7 |
Drawing | FRP10-22 | 210 | 210 | 100 | 92 | 1 |
Drawing | FRP15-1515 | 160 | 160 | 150 | 142 | 0.9 |
Drawing | FRP15-22 | 210 | 210 | 150 | 142 | 1.2 |
Drawing | FRP15-23 | 210 | 310 | 150 | 142 | 1.6 |
Drawing | FRP15-33 | 310 | 310 | 150 | 142 | 2.1 |
Drawing | FRP20-22 | 210 | 210 | 200 | 192 | 1.4 |
Drawing | FRP20-33 | 310 | 310 | 200 | 192 | 2.4 |
Drawing | FRP30-33 | 310 | 310 | 300 | 292 | 3.1 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
