[PTM-NL] Network Plastic Enclosure
![[PTM-NL] Network Plastic Enclosure](../../../uploads/PTM8-252NL.jpg)

Ventilated polystyrene network enclosure
Usage Environment |
Indoor |
---|---|
Ingress Protection |
IP2X |
Color (Coating) |
White (N9.5) |
Thickness mm |
Body: 3.0, Cover: 2.5 - 3.0 |
Material |
Polystyrene |
Standard Type | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Weight | Remarks |
Drawing | PTM8-252NL | 250 | 200 | 80 | 50 | 0.5 | 3 holders, 1 cable tie(1m) included |
Drawing | PTM8-325NL | 300 | 250 | 80 | 49 | 0.7 | 3 holders, 1 cable tie(1m) included |
Drawing | PTM8-353NL | 350 | 300 | 80 | 45 | 1 | 5 holders, 2 cable ties(1m) included |
Drawing | PTM10-4535NL | 450 | 350 | 100 | 66 | 1.4 | 5 holders, 2 cable ties(1m) included |
Drawing | PTM16-4535NL | 450 | 350 | 160 | 120 | 1.7 | 5 holders, 2 cable ties(1m) included |
Standard Type with Power Strip | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Weight | Remarks |
Drawing | PTM8-252NLC | 250 | 200 | 80 | 50 | 0.6 | 3 holders, 1 cable tie(1m), 1 power strip(2-outlets) included |
Drawing | PTM8-325NLC | 300 | 250 | 80 | 49 | 0.8 | 3 holders, 1 cable tie(1m), 1 power strip(2-outlets) included |
Drawing | PTM8-353NLC | 350 | 300 | 80 | 45 | 1.1 | 5 holders, 2 cable ties(1m), 1 power strip(2-outlets) included |
Drawing | PTM10-4535NLC | 450 | 350 | 100 | 66 | 1.5 | 5 holders, 2 cable ties(1m), 1 power strip(2-outlets) included |
Drawing | PTM16-4535NLC | 450 | 350 | 160 | 120 | 0.07 | 5 holders, 2 cable ties(1m), 1 power strip(2-outlets) included |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
