[HJD] Network Plastic Enclosure
![[HJD] Network Plastic Enclosure](../../../uploads/HJD-4232.jpg)

Polystyrene network enclosure (Flame retardance)
Color (Coating) |
White (N9.5) |
---|---|
Thickness mm |
2.5 - 3.5 |
Material |
Polystyrene (Flame retardance) |
Mounting Plate |
Wooden plate |
Drawing | Part number | Width | Height | Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
---|---|---|---|---|---|---|---|
Drawing | HJD-4232 | 428 | 325 | 124 | 342 | 200 | 2 |
Drawing | HJD-4632 | 464 | 325 | 124 | 378 | 200 | 0.086 |
Drawing | HJD-5032 | 500 | 325 | 124 | 414 | 200 | 2.4 |
Drawing | HJD-5332 | 536 | 325 | 124 | 450 | 200 | 0.098 |
Drawing | HJD-5732 | 572 | 325 | 124 | 486 | 200 | 2.7 |
Drawing | HJD-6032 | 608 | 325 | 124 | 522 | 200 | 2.8 |
Drawing | HJD-6432 | 644 | 325 | 124 | 558 | 200 | 3 |
Drawing | HJD-7532 | 752 | 325 | 124 | 666 | 200 | 3.3 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
