[PL-KA] IP55 Plastic Enclosure with Louver Fan
![[PL-KA] IP55 Plastic Enclosure with Louver Fan](../../../uploads/PL20-45KA_500.jpg)

Highly airtight and lightweight lockable plastic enclosure with louver fan
Usage Environment |
Indoor/Outdoor |
---|---|
Ingress Protection |
IP55 (CAT 2) |
Color (Coating) |
Light Beige (5Y7/1) |
Thickness mm |
Body/Door: 3.0 - 4.0 |
Material |
PC+ABS Resin |
Mounting Plate |
Wooden plate |
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight | Remarks |
---|---|---|---|---|---|---|---|---|---|
Drawing | PL16-23KA | 252 | 300 | 165 | 130 | 150 | 210 | 2.7 | 1 pc each of WLP-10 and WLP-10K included |
Drawing | PL16-33KA | 352 | 300 | 165 | 130 | 250 | 210 | 3.3 | 1 pc each of WLP-10 and WLP-10K included |
Drawing | PL16-34KA | 351 | 400 | 165 | 129 | 250 | 300 | 4.3 | 1 pc each of WLP-10 and WLP-10K included |
Drawing | PL16-35KA | 351 | 500 | 165 | 129 | 250 | 400 | 5 | 1 pc each of WLP-10 and WLP-10K included |
Drawing | PL16-43KA | 451 | 300 | 165 | 129 | 350 | 200 | 4 | 1 pc each of WLP-10 and WLP-10K included |
Drawing | PL16-54KA | 551 | 400 | 165 | 129 | 450 | 300 | 6 | 1 pc each of WLP-10 and WLP-10K included |
Drawing | PL20-24KA | 252 | 400 | 200 | 165 | 150 | 300 | 3.8 | 1 pc each of WLP-13 and WLP-13K included |
Drawing | PL20-34KA | 351 | 400 | 200 | 164 | 250 | 300 | 4.8 | 1 pc each of WLP-13 and WLP-13K included |
Drawing | PL20-44KA | 451 | 400 | 200 | 164 | 350 | 300 | 5.7 | 1 pc each of WLP-13 and WLP-13K included |
Drawing | PL20-45KA | 451 | 500 | 200 | 163 | 350 | 400 | 6.6 | 1 pc each of WLP-13 and WLP-13K included |
Drawing | PL20-55KA | 550 | 500 | 200 | 162 | 420 | 390 | 8.1 | 1 pc each of WLP-13 and WLP-13K included |
Drawing | PL20-565KA | 550 | 650 | 200 | 162 | 420 | 540 | 10.9 | 2 pcs each of WLP-13 and WLP-13K included |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
