[PL-CA_PLS-CA] IP65 Plastic Enclosure (Clear Cover)
![[PL-CA_PLS-CA] IP65 Plastic Enclosure (Clear Cover)](../../../uploads/PL16-35CA_500.jpg)

Highly airtight and lightweight lockable plastic enclosure (Clear Cover)
Usage Environment |
Indoor/Outdoor |
---|---|
Ingress Protection |
IP65 |
Color (Coating) |
Body: Light Beige (5Y7/1), Door: Light Smoke |
Thickness mm |
Body/Door: 3.0 - 4.0 |
Material |
Body: PC+ABS Resin, Door: Polycarbonate |
Mounting Plate |
Wooden plate |
Wooden plate | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
Drawing | PL10-45CA | 400 | 500 | 100 | 63 | 350 | 400 | 4.7 |
Drawing | PL12-23CA | 200 | 300 | 120 | 85 | 150 | 210 | 1.7 |
Drawing | PL16-23CA | 200 | 300 | 165 | 130 | 150 | 210 | 0.07 |
Drawing | PL16-33CA | 300 | 300 | 165 | 130 | 250 | 210 | 2.4 |
Drawing | PL16-34CA | 300 | 400 | 165 | 129 | 250 | 300 | 3.4 |
Drawing | PL16-35CA | 300 | 500 | 165 | 129 | 250 | 400 | 4.1 |
Drawing | PL16-43CA | 400 | 300 | 165 | 129 | 350 | 200 | 3.1 |
Drawing | PL16-54CA | 500 | 400 | 165 | 129 | 450 | 300 | 5.1 |
Drawing | PL20-24CA | 200 | 400 | 200 | 165 | 150 | 300 | 2.6 |
Drawing | PL20-34CA | 300 | 400 | 200 | 164 | 250 | 300 | 3.6 |
Drawing | PL20-44CA | 400 | 400 | 200 | 164 | 350 | 300 | 4.5 |
Drawing | PL20-45CA | 400 | 500 | 200 | 163 | 350 | 400 | 5.4 |
Drawing | PL20-55CA | 500 | 500 | 200 | 162 | 420 | 390 | 6.9 |
Steel plate | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
Drawing | PLS10-45CA | 400 | 500 | 100 | 65 | 350 | 400 | 5.4 |
Drawing | PLS12-23CA | 200 | 300 | 120 | 87 | 150 | 210 | 2 |
Drawing | PLS16-23CA | 200 | 300 | 165 | 132 | 150 | 210 | 2.1 |
Drawing | PLS16-33CA | 300 | 300 | 165 | 132 | 250 | 210 | 2.8 |
Drawing | PLS16-34CA | 300 | 400 | 165 | 131 | 250 | 300 | 3.8 |
Drawing | PLS16-35CA | 300 | 500 | 165 | 131 | 250 | 400 | 4.6 |
Drawing | PLS16-43CA | 400 | 300 | 165 | 131 | 350 | 200 | 3.6 |
Drawing | PLS16-54CA | 500 | 400 | 165 | 131 | 450 | 300 | 5.7 |
Drawing | PLS20-24CA | 200 | 400 | 200 | 167 | 150 | 300 | 2.9 |
Drawing | PLS20-34CA | 300 | 400 | 200 | 166 | 250 | 300 | 4 |
Drawing | PLS20-44CA | 400 | 400 | 200 | 166 | 350 | 300 | 4.9 |
Drawing | PLS20-45CA | 400 | 500 | 200 | 165 | 350 | 400 | 6.1 |
Drawing | PLS20-55CA | 500 | 500 | 200 | 164 | 420 | 390 | 7.7 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
