[FBX-MA] Wall Mount Bracket
![[FBX-MA] Wall Mount Bracket](../../../uploads/FBX-6MA_1000.jpg)

Wall Mount Bracket for FBA Enclosures
Thickness mm |
6.0 |
---|---|
Material |
Steel |
Drawing | Part number | Width | Weight | Set Contents | Applicable Model |
---|---|---|---|---|---|
Drawing | FBX-3MA | 380mm | 1.2kg | 2 metal fittings, rubber seal, screws | FBA20-34, FBA-11M, FOMS-11 |
Drawing | FBX-4MA | 480mm | 1.5kg | 2 metal fittings, rubber seal, screws | FBA20-45, FBA-12M, FOMS-12 |
Drawing | FBX-5MA | 580mm | 0.07kg | 2 metal fittings, rubber seal, screws | FBA20-54, 20-56, 25-57, FBA-21M, FOMS-21 |
Drawing | FBX-6MA | 680mm | 2.1kg | 2 metal fittings, rubber seal, screws | FBA20-65, 25-68, FBA-22M, FOMS-22 |
Drawing | FBX-7MA | 780mm | 2.4kg | 2 metal fittings, rubber seal, screws | FBA25-75, 25-710 |
Drawing | FBX-8MA | 880mm | 2.7kg | 2 metal fittings, rubber seal, screws | FBA25-86, 30-812 |
Drawing | FBX-10MA | 1080mm | 3.3kg | 2 metal fittings, rubber seal, screws | FBA25-107 |
Drawing | FBX-12MA | 1280mm | 3.9kg | 2 metal fittings, rubber seal, screws | FBA30-128, 30-1212 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
