[FBA] Fiberglass Enclosure
![[FBA] Fiberglass Enclosure](../../../uploads/FBA20-34_1000.jpg)

FRP resin enclosure with superior strength, durability and heat resistance
Usage Environment |
Indoor/Outdoor |
---|---|
Color (Coating) |
Cream (0.098Y9/1) |
Thickness mm |
Body/Door: 3.0 - 4.0 |
Material |
FRP |
Mounting Plate |
Wooden plate |
D:200mm/7.874inch | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight | Ingress Protection |
Drawing | FBA20-34 | 300 | 415 | 200 | 160 | 220 | 320 | 4.9 | IP55 (Single Door) |
Drawing | FBA20-45 | 400 | 515 | 200 | 160 | 320 | 420 | 6.7 | IP55 (Single Door) |
Drawing | FBA20-54 | 500 | 415 | 200 | 160 | 420 | 320 | 7 | IP55 (Single Door) |
Drawing | FBA20-56 | 500 | 615 | 200 | 159 | 420 | 520 | 10 | IP55 (Single Door) |
Drawing | FBA20-65 | 600 | 515 | 200 | 159 | 520 | 420 | 10.2 | IP55 (Single Door) |
D:250mm/9.842inch | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight | Ingress Protection |
Drawing | FBA25-57 | 500 | 715 | 250 | 209 | 420 | 620 | 10.086 | IP55 (Single Door) |
Drawing | FBA25-68 | 600 | 815 | 250 | 208 | 520 | 720 | 17.8 | IP56 (Single Door) |
Drawing | FBA25-75 | 700 | 515 | 250 | 209 | 620 | 420 | 12.1 | IP57 (Single Door) |
Drawing | FBA25-710 | 700 | 1030 | 250 | 208 | 620 | 920 | 23.6 | IP58 (Single Door) |
Drawing | FBA25-86 | 800 | 630 | 250 | 208 | 720 | 520 | 18.1 | IP44 (Double Door) |
Drawing | FBA25-107 | 1000 | 730 | 250 | 208 | 920 | 620 | 24.2 | IP44 (Double Door) |
D:300mm/11.811inch | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight | Ingress Protection |
Drawing | FBA30-812 | 800 | 1230 | 300 | 258 | 720 | 1120 | 32.4 | IP55 (Single Door) |
Drawing | FBA30-128 | 1200 | 830 | 300 | 258 | 1120 | 720 | 34.1 | IP44 (Double Door) |
Drawing | FBA30-1212 | 1200 | 1230 | 300 | 258 | 1120 | 1120 | 46 | IP44 (Double Door) |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
