[PCH-C] IP55 Plastic Box (Clear Cover)
![[PCH-C] IP55 Plastic Box (Clear Cover)](../../../../uploads/PCH16-23C_500.jpg)

Simple and versatile plastic box (Clear Cover)
Usage Environment |
Indoor |
---|---|
Ingress Protection |
IP55 (CAT 2) |
Color (Coating) |
Body: White Gray (5YR8.5/0.5), Cover: Light Smoke |
Thickness mm |
Cover: 3.0 - 4.0, Body: 4.5 - 5.0 |
Material |
Body: ABS Resin, Door: Acrylic Resin |
Mounting Plate |
Steel plate |
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
---|---|---|---|---|---|---|---|---|
Drawing | PCH16-23C | 200 | 300 | 160 | 137 | 150 | 250 | 1.7 |
Drawing | PCH16-2535C | 250 | 350 | 160 | 136 | 200 | 300 | 0.098 |
Drawing | PCH16-32C | 300 | 200 | 160 | 137 | 250 | 150 | 1.7 |
Drawing | PCH16-34C | 300 | 400 | 160 | 136 | 250 | 350 | 3.5 |
Drawing | PCH16-3525C | 350 | 250 | 160 | 136 | 300 | 200 | 0.098 |
Drawing | PCH16-43C | 400 | 300 | 160 | 136 | 350 | 250 | 3.5 |
Drawing | PCH16-45C | 400 | 500 | 160 | 135 | 350 | 450 | 5.7 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
