[PBS] IP67 Polycarbonate Box (Clear Cover)
![[PBS] IP67 Polycarbonate Box (Clear Cover)](../../../../uploads/PBS13-1928_500.jpg)
Light and high-strength dust/waterproof compact plastic box (Clear Cover)
Usage Environment |
Indoor |
---|---|
Ingress Protection |
IP67 |
Color (Coating) |
Cover: Clear, Body: Gray (proximate to 0.098PB9/2) |
Thickness mm |
Cover: 3.0 - 4.0, Body: 3.0 - 3.5 |
Material |
Polycarbonate |
Mounting Plate |
Steel plate |
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
---|---|---|---|---|---|---|---|---|
Drawing | PBS13-1919 | 188 | 188 | 130 | 111 | 148 | 148 | 1 |
Drawing | PBS13-1928 | 188 | 278 | 130 | 111 | 148 | 238 | 1.4 |
Drawing | PBS13-2828 | 278 | 278 | 130 | 111 | 238 | 238 | 1.9 |
Drawing | PBS13-1938 | 188 | 378 | 130 | 111 | 148 | 338 | 1.9 |
Drawing | PBS13-2838 | 278 | 378 | 130 | 109 | 238 | 338 | 2.6 |
Drawing | PBS13-2856 | 278 | 558 | 130 | 110 | 238 | 518 | 4 |
Drawing | PBS18-1919 | 188 | 188 | 180 | 161 | 148 | 148 | 1.2 |
Drawing | PBS18-1928 | 188 | 278 | 180 | 161 | 148 | 238 | 1.5 |
Drawing | PBS18-2828 | 278 | 278 | 180 | 161 | 238 | 238 | 2.1 |
Drawing | PBS18-1938 | 188 | 378 | 180 | 161 | 148 | 338 | 2 |
Drawing | PBS18-2838 | 278 | 378 | 180 | 159 | 238 | 338 | 2.8 |
Drawing | PBS18-3856 | 378 | 558 | 180 | 159 | 338 | 518 | 5.6 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
