[PBH] IP66/67 Polycarbonate Box (Clear Cover)
![[PBH] IP66/67 Polycarbonate Box (Clear Cover)](../../../../uploads/PBH10-1318_500.jpg)
Lightweight, high-strength compact plastic box (Clear Cover)
Usage Environment |
Indoor |
---|---|
Color (Coating) |
Cover: Clear, Body: Gray (proximate to 0.098PB9/2) |
Thickness mm |
Cover: 2.0 - 3.0, Body: 4.5 |
Material |
Polycarbonate |
Mounting Plate |
Steel plate |
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight | Ingress Protection |
---|---|---|---|---|---|---|---|---|---|
Drawing | PBH6-0813 | 80 | 130 | 61 | 43 | 48 | 98 | 0.25 | IP67 |
Drawing | PBH7-0813 | 80 | 130 | 77 | 59 | 48 | 98 | 0.27 | IP67 |
Drawing | PBH10-0813 | 80 | 130 | 102 | 84 | 48 | 98 | 0.3 | IP67 |
Drawing | PBH12-0813 | 80 | 130 | 127 | 109 | 48 | 98 | 0.33 | IP67 |
Drawing | PBH6-1313 | 130 | 130 | 61 | 43 | 98 | 98 | 0.38 | IP67 |
Drawing | PBH7-1313 | 130 | 130 | 77 | 59 | 98 | 98 | 0.41 | IP67 |
Drawing | PBH10-1313 | 130 | 130 | 102 | 84 | 98 | 98 | 0.44 | IP67 |
Drawing | PBH12-1313 | 130 | 130 | 127 | 108 | 98 | 98 | 0.48 | IP67 |
Drawing | PBH6-1318 | 130 | 180 | 61 | 42 | 98 | 148 | 0.51 | IP67 |
Drawing | PBH7-1318 | 130 | 180 | 77 | 59 | 98 | 148 | 0.55 | IP67 |
Drawing | PBH10-1318 | 130 | 180 | 102 | 83 | 98 | 148 | 0.56 | IP67 |
Drawing | PBH12-1318 | 130 | 180 | 127 | 108 | 98 | 148 | 0.61 | IP67 |
Drawing | PBH6-1818 | 180 | 180 | 61 | 42 | 148 | 148 | 0.67 | IP66 |
Drawing | PBH7-1818 | 180 | 180 | 77 | 58 | 148 | 148 | 0.72 | IP66 |
Drawing | PBH10-1818 | 180 | 180 | 102 | 84 | 148 | 148 | 0.74 | IP66 |
Drawing | PBH7-1825 | 180 | 255 | 77 | 59 | 148 | 223 | 0.98 | IP66 |
Drawing | PBH10-1825 | 180 | 255 | 102 | 83 | 148 | 223 | 1 | IP66 |
Drawing | PBH15-1825 | 180 | 255 | 152 | 133 | 148 | 223 | 1.2 | IP66 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
