[PBE] IP67 Polycarbonate Box (Clear Cover)
![[PBE] IP67 Polycarbonate Box (Clear Cover)](../../../../uploads/PBE5-0812_500.jpg)
Light and high-strength dust/waterproof compact plastic box (Clear Cover)
Usage Environment |
Indoor |
---|---|
Ingress Protection |
IP67 |
Color (Coating) |
Cover: Clear, Body: Gray (proximate to 0.098PB9/2) |
Thickness mm |
Cover: 2.5 - 4.0, Body: 2.5 - 3.5 |
Material |
Polycarbonate |
Mounting Plate |
Steel plate |
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
---|---|---|---|---|---|---|---|---|
Drawing | PBE4-0506 | 50 | 65 | 45 | 31 | 26 | 57 | 0.08 |
Drawing | PBE5-0812 | 80 | 120 | 55 | 38 | 71 | 94 | 0.25 |
Drawing | PBE6-0808 | 80 | 82 | 65 | 49 | 71 | 56 | 0.19 |
Drawing | PBE6-0816 | 80 | 160 | 65 | 50 | 71 | 134 | 0.35 |
Drawing | PBE6-1212 | 120 | 122 | 65 | 50 | 111 | 96 | 0.37 |
Drawing | PBE7-1220 | 120 | 200 | 75 | 58 | 111 | 174 | 0.6 |
Drawing | PBE8-1520 | 151 | 201 | 80 | 64 | 141 | 174 | 0.77 |
Drawing | PBE9-1216 | 120 | 160 | 90 | 74 | 111 | 134 | 0.56 |
Drawing | PBE9-1625 | 160 | 250 | 90 | 74 | 151 | 224 | 1.1 |
Drawing | PBE9-2330 | 230 | 300 | 87 | 71 | 221 | 274 | 1.7 |
Drawing | PBE9-0816 | 80 | 160 | 95 | 80 | 71 | 134 | 0.4 |
Drawing | PBE9-1212 | 120 | 122 | 95 | 80 | 111 | 96 | 0.43 |
Drawing | PBE11-2330 | 230 | 300 | 110 | 94 | 221 | 274 | 0.07 |
Drawing | PBE12-1625 | 160 | 250 | 125 | 109 | 151 | 224 | 1.2 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
