[PBC] IP65 Hinged Cover Polycarbonate Box (Clear Cover)
![[PBC] IP65 Hinged Cover Polycarbonate Box (Clear Cover)](../../../../uploads/PBC18-3040_500.jpg)
Light and high-strength dust/waterproof compact plastic box (Clear Cover)
Usage Environment |
Indoor |
---|---|
Ingress Protection |
IP65 |
Color (Coating) |
Cover: Clear, Body: Gray (proximate to 0.098PB9/2) |
Thickness mm |
Cover: 3.0 - 4.0, Body: 4.5 - 5.0 |
Material |
Polycarbonate |
Mounting Plate |
Steel plate |
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight |
---|---|---|---|---|---|---|---|---|
Drawing | PBC18-2030 | 198 | 300 | 182 | 164 | 170 | 270 | 2.1 |
Drawing | PBC18-3020 | 300 | 198 | 182 | 164 | 270 | 170 | 0.086 |
Drawing | PBC18-3030 | 300 | 300 | 182 | 164 | 270 | 270 | 3.1 |
Drawing | PBC18-3040 | 300 | 400 | 182 | 164 | 270 | 370 | 4.6 |
Drawing | PBC18-4030 | 400 | 300 | 182 | 164 | 370 | 270 | 4.6 |
Drawing | PBC20-4050 | 400 | 500 | 202 | 183 | 370 | 470 | 6 |
Drawing | PBC20-5040 | 500 | 400 | 202 | 183 | 470 | 370 | 6 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
