[ABH] IP66/67 Plastic Box
![[ABH] IP66/67 Plastic Box](../../../../uploads/ABH10-1318G_500.jpg)
General-purpose type with high dust/waterproof performance
Usage Environment |
Indoor |
---|---|
Color (Coating) |
Gray (proximate to 0.098PB9/2) |
Thickness mm |
Cover: 2.0 - 3.0, Body: 4.5 |
Material |
ABS Resin |
Mounting Plate |
Steel plate |
Drawing | Part number | Width | Height | Depth | Usable Depth | Plate Dimension (W) | Plate Dimension (H) | Weight | Ingress Protection |
---|---|---|---|---|---|---|---|---|---|
Drawing | ABH6-0813G | 80 | 130 | 61 | 43 | 48 | 98 | 0.22 | IP67 |
Drawing | ABH7-0813G | 80 | 130 | 77 | 59 | 48 | 98 | 0.25 | IP67 |
Drawing | ABH10-0813G | 80 | 130 | 102 | 84 | 48 | 98 | 0.27 | IP67 |
Drawing | ABH12-0813G | 80 | 130 | 127 | 109 | 48 | 98 | 0.3 | IP67 |
Drawing | ABH6-1313G | 130 | 130 | 61 | 43 | 98 | 98 | 0.34 | IP67 |
Drawing | ABH7-1313G | 130 | 130 | 77 | 59 | 98 | 98 | 0.37 | IP67 |
Drawing | ABH10-1313G | 130 | 130 | 102 | 84 | 98 | 98 | 0.4 | IP67 |
Drawing | ABH12-1313G | 130 | 130 | 127 | 108 | 98 | 98 | 0.43 | IP67 |
Drawing | ABH6-1318G | 130 | 180 | 61 | 42 | 98 | 148 | 0.45 | IP67 |
Drawing | ABH7-1318G | 130 | 180 | 77 | 59 | 98 | 148 | 0.48 | IP67 |
Drawing | ABH10-1318G | 130 | 180 | 102 | 83 | 98 | 148 | 0.5 | IP67 |
Drawing | ABH12-1318G | 130 | 180 | 127 | 108 | 98 | 148 | 0.54 | IP67 |
Drawing | ABH6-1818G | 180 | 180 | 61 | 42 | 148 | 148 | 0.61 | IP66 |
Drawing | ABH7-1818G | 180 | 180 | 77 | 58 | 148 | 148 | 0.65 | IP66 |
Drawing | ABH10-1818G | 180 | 180 | 102 | 84 | 148 | 148 | 0.67 | IP66 |
Drawing | ABH10-1825G | 180 | 255 | 102 | 83 | 148 | 223 | 0.95 | IP66 |
Drawing | ABH15-1825G | 180 | 255 | 152 | 133 | 148 | 223 | 1.1 | IP66 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
