[RD98-PN] Withdrawable Patch Panel (up to 48 cores)
![[RD98-PN] Withdrawable Patch Panel (up to 48 cores)](../../../uploads/B_RD988-01SC24P.jpg)


Withdrawable patch panel without splice tray
Color (coating) |
Black (N1) |
---|---|
Material |
Steel, aluminum, synthetic resin |
1U type | ||||||
---|---|---|---|---|---|---|
Drawing | Part number | Capacity | Width | Height | Depth | Weight |
Drawing | RD98-1SC8PN | 8 cores | 482.6 | 44 | 261.5 | 1.4 |
Drawing | RD98-1SC16PN | 16 cores | 482.6 | 44 | 261.5 | 1.5 |
Drawing | RD98-1SC24PN | 24 cores | 482.6 | 44 | 261.5 | 1.5 |
2U type | ||||||
---|---|---|---|---|---|---|
Drawing | Part number | Capacity | Width | Height | Depth | Weight |
Drawing | RD98-2SC48PN | 48 cores | 482.6 | 88 | 261.5 | 2.1 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
