[SOWP] Stainless Steel Weatherproof Enclosure
![[SOWP] Stainless Steel Weatherproof Enclosure](../../../uploads/SOWP20-46.jpg)

Enclosure that endures extreme wind and rain
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP66 |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Stainless steel (SUS304) |
Thickness |
1.5mm |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 200mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SOWP20-34 | 300 | 430 | 200 | 183 | 220 x 320 | 10.6 |
Drawing | SOWP20-44 | 400 | 430 | 200 | 183 | 320 x 320 | 13.2 |
Drawing | SOWP20-45 | 400 | 530 | 200 | 183 | 320 x 420 | 15.4 |
Drawing | SOWP20-46 | 400 | 630 | 200 | 183 | 320 x 520 | 17.5 |
Drawing | SOWP20-55 | 500 | 530 | 200 | 183 | 420 x 420 | 18.4 |
Drawing | SOWP20-56 | 500 | 630 | 200 | 183 | 420 x 520 | 20.9 |
Drawing | SOWP20-57 | 500 | 730 | 200 | 183 | 420 x 620 | 23.4 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
