[SCL] Stainless Steel Enclosure with Latch Door
![[SCL] Stainless Steel Enclosure with Latch Door](../../../uploads/SCL16-33_500.jpg)

Dustproof and waterproof enclosure with latch
Usage environment |
Indoor/Outdoor |
---|---|
Ingress protection |
IP65 |
Color (coating) |
No coating (Mirror finish) |
Material |
Stainless steel (SUS304) |
Thickness |
1.2mm |
Mounting plate |
Steel (thickness 1.6mm) |
Depth: 120mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SCL12-152 | 150mm | 200mm | 120mm | 104mm | 100 x 150 | 2.2kg |
Drawing | SCL12-153 | 150mm | 300mm | 120mm | 104mm | 100 x 250 | 2.9kg |
Drawing | SCL12-22 | 200mm | 200mm | 120mm | 104mm | 150 x 150 | 2.7kg |
Drawing | SCL12-225 | 200mm | 250mm | 120mm | 104mm | 150 x 200 | 3.1kg |
Drawing | SCL12-23 | 200mm | 300mm | 120mm | 104mm | 150 x 250 | 3.6kg |
Drawing | SCL12-24 | 200mm | 400mm | 120mm | 104mm | 150 x 350 | 4.5kg |
Drawing | SCL12-252 | 250mm | 200mm | 120mm | 104mm | 200 x 150 | 3.1kg |
Drawing | SCL12-253 | 250mm | 300mm | 120mm | 104mm | 200 x 250 | 4.3kg |
Drawing | SCL12-32 | 300mm | 200mm | 120mm | 104mm | 250 x 150 | 3.6kg |
Drawing | SCL12-325 | 300mm | 250mm | 120mm | 104mm | 250 x 200 | 4.3kg |
Drawing | SCL12-33 | 300mm | 300mm | 120mm | 104mm | 250 x 250 | 4.9kg |
Drawing | SCL12-34 | 300mm | 400mm | 120mm | 104mm | 250 x 350 | 6.2kg |
Drawing | SCL12-43 | 400mm | 300mm | 120mm | 104mm | 350 x 250 | 6.2kg |
Drawing | SCL12-44 | 400mm | 400mm | 120mm | 104mm | 350 x 350 | 7.9kg |
Depth: 160mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SCL16-152 | 150mm | 200mm | 160mm | 144mm | 100 x 150 | 2.5kg |
Drawing | SCL16-1525 | 150mm | 250mm | 160mm | 144mm | 100 x 200 | 2.9kg |
Drawing | SCL16-22 | 200mm | 200mm | 160mm | 144mm | 150 x 150 | 3kg |
Drawing | SCL16-225 | 200mm | 250mm | 160mm | 144mm | 150 x 200 | 3.5kg |
Drawing | SCL16-23 | 200mm | 300mm | 160mm | 144mm | 150 x 250 | 4kg |
Drawing | SCL16-24 | 200mm | 400mm | 160mm | 144mm | 150 x 350 | 5.1kg |
Drawing | SCL16-252 | 250mm | 200mm | 160mm | 144mm | 200 x 150 | 3.5kg |
Drawing | SCL16-2525 | 250mm | 250mm | 160mm | 144mm | 200 x 200 | 4.1kg |
Drawing | SCL16-253 | 250mm | 300mm | 160mm | 144mm | 200 x 250 | 4.7kg |
Drawing | SCL16-32 | 300mm | 200mm | 160mm | 144mm | 250 x 150 | 4kg |
Drawing | SCL16-325 | 300mm | 250mm | 160mm | 144mm | 250 x 200 | 4.7kg |
Drawing | SCL16-33 | 300mm | 300mm | 160mm | 144mm | 250 x 250 | 5.5kg |
Drawing | SCL16-34 | 300mm | 400mm | 160mm | 144mm | 250 x 350 | 6.8kg |
Drawing | SCL16-35 | 300mm | 500mm | 160mm | 144mm | 250 x 450 | 8.2kg |
Drawing | SCL16-3525 | 350mm | 250mm | 160mm | 144mm | 300 x 200 | 5.3kg |
Drawing | SCL16-43 | 400mm | 300mm | 160mm | 144mm | 350 x 250 | 6.8kg |
Drawing | SCL16-44 | 400mm | 400mm | 160mm | 144mm | 350 x 350 | 8.6kg |
Drawing | SCL16-45 | 400mm | 500mm | 160mm | 144mm | 350 x 450 | 10.3kg |
Drawing | SCL16-54 | 500mm | 400mm | 160mm | 144mm | 450 x 350 | 10.3kg |
Depth: 200mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SCL20-23 | 200mm | 300mm | 200mm | 184mm | 150 x 250 | 4.5kg |
Drawing | SCL20-33 | 300mm | 300mm | 200mm | 184mm | 250 x 250 | 6kg |
Drawing | SCL20-34 | 300mm | 400mm | 200mm | 184mm | 250 x 350 | 7.4kg |
Drawing | SCL20-35 | 300mm | 500mm | 200mm | 184mm | 250 x 450 | 8.9kg |
Drawing | SCL20-43 | 400mm | 300mm | 200mm | 184mm | 350 x 250 | 7.4kg |
Drawing | SCL20-435 | 400mm | 350mm | 200mm | 184mm | 350 x 300 | 8.4kg |
Drawing | SCL20-44 | 400mm | 400mm | 200mm | 184mm | 350 x 350 | 9.3kg |
Drawing | SCL20-45 | 400mm | 500mm | 200mm | 184mm | 350 x 450 | 11.1kg |
Drawing | SCL20-54 | 500mm | 400mm | 200mm | 184mm | 450 x 350 | 11.1kg |
Depth: 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SCL25-33 | 300mm | 300mm | 250mm | 234mm | 250 x 250 | 6.6kg |
Drawing | SCL25-34 | 300mm | 400mm | 250mm | 234mm | 250 x 350 | 8.2kg |
Drawing | SCL25-43 | 400mm | 300mm | 250mm | 234mm | 350 x 250 | 8.2kg |
Drawing | SCL25-44 | 400mm | 400mm | 250mm | 234mm | 350 x 350 | 10.2kg |
Drawing | SCL25-45 | 400mm | 500mm | 250mm | 234mm | 350 x 450 | 12kg |
Drawing | SCL25-54 | 500mm | 400mm | 250mm | 234mm | 450 x 350 | 12kg |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
