[RCP-Y] Pole Mount Enclosure with Sunshields (for Horizontal Arrangement of 19 inch Equipment)
![[RCP-Y] Pole Mount Enclosure with Sunshields (for Horizontal Arrangement of 19 inch Equipment)](../../../uploads/RCP60-66Y-F2N_500.jpg)

Enclosure best for roadside telecommunication devices with effective temperature control
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP44/IP54 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm (Sunshield: 0.8mm) |
Outdoor IP44 (Fan type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCP60-66Y-F1N | 640 | 675 | 680 | 56.5 | 10U | 40 | 2 louvers, a fan and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-67Y-F1N | 640 | 775 | 680 | 60.5 | 13U | 52 | 2 louvers, a fan and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-68Y-F1N | 640 | 875 | 680 | 64.5 | 15U | 60 | 2 louvers, a fan and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-69Y-F1N | 640 | 975 | 680 | 71 | 17U | 68 | 2 louvers, a fan and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-610Y-F1N | 640 | 1075 | 680 | 77.5 | 19U | 76 | 2 louvers, a fan and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-66Y-F2N | 640 | 675 | 680 | 59 | 10U | 40 | 4 louvers, 2 fans and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-67Y-F2N | 640 | 775 | 680 | 63 | 13U | 52 | 4 louvers, 2 fans and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-68Y-F2N | 640 | 875 | 680 | 67 | 15U | 60 | 4 louvers, 2 fans and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-69Y-F2N | 640 | 975 | 680 | 73.5 | 17U | 68 | 4 louvers, 2 fans and variable temperature controller (PTV-M61AU) included. |
Drawing | RCP60-610Y-F2N | 640 | 1075 | 680 | 80 | 19U | 76 | 4 louvers, 2 fans and variable temperature controller (PTV-M61AU) included. |
Outdoor IP54 (CAT2)(Heat Exchanger type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCP60-66Y-H10N | 640 | 675 | 680 | 60 | 10U | 40 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCP60-67Y-H10N | 640 | 775 | 680 | 64 | 13U | 52 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCP60-68Y-H10N | 640 | 875 | 680 | 68 | 15U | 60 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCP60-69Y-H10N | 640 | 975 | 680 | 74.5 | 17U | 68 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCP60-610Y-H10N | 640 | 1075 | 680 | 81 | 19U | 76 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCP60-66Y-H15N | 640 | 675 | 680 | 62.5 | 10U | 40 | Heat exchanger(OPHE-15R) with thermostat included. |
Drawing | RCP60-67Y-H15N | 640 | 775 | 680 | 66.5 | 13U | 52 | Heat exchanger(OPHE-15R) with thermostat included. |
Drawing | RCP60-68Y-H15N | 640 | 875 | 680 | 70.5 | 15U | 60 | Heat exchanger(OPHE-15R) with thermostat included. |
Drawing | RCP60-69Y-H15N | 640 | 975 | 680 | 77 | 17U | 68 | Heat exchanger(OPHE-15R) with thermostat included. |
Drawing | RCP60-610Y-H15N | 640 | 1075 | 680 | 83.5 | 19U | 76 | Heat exchanger(OPHE-15R) with thermostat included. |
Outdoor IP54 (CAT2)(Electronic Cooling Device type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCP60-66Y-P8N | 640 | 675 | 680 | 61.5 | 10U | 40 kg | Cooling unit 8R (80W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-67Y-P8N | 640 | 775 | 680 | 65.5 | 13U | 52 kg | Cooling unit 8R (80W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-66Y-P15N | 640 | 675 | 680 | 66.5 | 10U | 40 kg | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-67Y-P15N | 640 | 775 | 680 | 70.5 | 13U | 52 kg | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-68Y-P15N | 640 | 875 | 680 | 74.5 | 15U | 60 kg | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-69Y-P15N | 640 | 975 | 680 | 81 | 17U | 68 kg | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-610Y-P15N | 640 | 1075 | 680 | 87.5 | 19U | 76 kg | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-68Y-P30N | 640 | 875 | 680 | 84 | 15U | 68 kg | Cooling unit 30R (300W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-69Y-P30N | 640 | 975 | 680 | 90.5 | 17U | 68 kg | Cooling unit 30R (300W, with temperature sensor and alarm output terminal) included. |
Drawing | RCP60-610Y-P30N | 640 | 1075 | 680 | 97 | 19U | 76 kg | Cooling unit 30R (300W, with temperature sensor and alarm output terminal) included. |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
