[RCP-T] Pole Mount Enclosure with Sunshields (for Vertical Arrangement of 19 inch Equipment)
![[RCP-T] Pole Mount Enclosure with Sunshields (for Vertical Arrangement of 19 inch Equipment)](../../../uploads/RCP60-465T-F1N_500.jpg)

Enclosure best for roadside telecommunication devices with effective temperature control
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP44/IP54 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm (Sunshield: 0.8mm) |
Outdoor IP44 (Fan type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCP60-465T-F1N | 440 | 725 | 680 | 44.5 | 6U | 30 | 2 louvers, a fan and a variable temperature controller (PTV-M61AU) included. |
Outdoor IP54 (CAT2)(Heat Exchanger type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCP50-565T-H10N | 540 | 725 | 580 | 53 | 6U | 30 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCP50-565T-H15N | 540 | 725 | 580 | 55.5 | 6U | 30 | Heat exchanger(OPHE-15R) with thermostat included. |
Outdoor IP54 (CAT2)(Electronic Cooling Device type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCP50-565T-P8N | 540 | 725 | 580 | 54.5 | 6U | 30 | Cooling unit 8R(80W, with temperature sensor and alarm output terminal) included |
Drawing | RCP50-565T-P15N | 540 | 725 | 580 | 59.5 | 6U | 30 | Cooling unit 15R(150W, with temperature sensor and alarm output terminal) included |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
