[RCJ-Y] Floor Mount Enclosure with Sunshields (for Horizontal Arrangement of 19 inch Equipment)
![[RCJ-Y] Floor Mount Enclosure with Sunshields (for Horizontal Arrangement of 19 inch Equipment)](../../../uploads/RCJ60-610Y-P30N_500.jpg)


Enclosure best for roadside telecommunication devices with effective temperature control
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP44/IP54 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm (Sunshield: 0.8mm, Base: 3.2mm) |
Outdoor IP44 (Fan type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCJ60-66Y-F1N | 680 | 681 | 680 | 65.5 | 10U | 40 | 2 louvers, a fan and a variable temperature controller (PTV-M61AU) included. |
Drawing | RCJ60-68Y-F1N | 680 | 881 | 680 | 73.5 | 15U | 60 | 2 louvers, a fan and a variable temperature controller (PTV-M61AU) included. |
Drawing | RCJ60-610Y-F1N | 680 | 1081 | 680 | 86.5 | 19U | 76 | 2 louvers, a fan and a variable temperature controller (PTV-M61AU) included. |
Drawing | RCJ60-66Y-F2N | 680 | 681 | 680 | 68 | 10U | 40 | 4 louvers, 2 fans and a variable temperature controller (PTV-M61AU) included. |
Drawing | RCJ60-68Y-F2N | 680 | 881 | 680 | 76 | 15U | 60 | 4 louvers, 2 fans and a variable temperature controller (PTV-M61AU) included. |
Drawing | RCJ60-610Y-F2N | 680 | 1081 | 680 | 89 | 19U | 76 | 4 louvers, 2 fans and a variable temperature controller (PTV-M61AU) included. |
Outdoor IP54 (CAT2)(Heat Exchanger type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCJ60-66Y-H10N | 680 | 681 | 680 | 69 | 10U | 40 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCJ60-68Y-H10N | 680 | 881 | 680 | 77 | 15U | 60 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCJ60-610Y-H10N | 680 | 1081 | 680 | 90 | 19U | 76 | Heat exchanger(OPHE-10R) with thermostat included. |
Drawing | RCJ60-66Y-H15N | 680 | 681 | 680 | 71.5 | 10U | 40 | Heat exchanger(OPHE-15R) with thermostat included. |
Drawing | RCJ60-68Y-H15N | 680 | 881 | 680 | 79.5 | 15U | 60 | Heat exchanger(OPHE-15R) with thermostat included. |
Drawing | RCJ60-610Y-H15N | 680 | 1081 | 680 | 92.5 | 19U | 76 | Heat exchanger(OPHE-15R) with thermostat included. |
Outdoor IP54 (CAT2)(Electronic Cooling Device type) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space | Permissible weight (kg) | Remark |
Drawing | RCJ60-66Y-P15N | 680 | 681 | 680 | 75.5 | 10U | 40 | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCJ60-68Y-P15N | 680 | 881 | 680 | 83.5 | 15U | 60 | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCJ60-610Y-P15N | 680 | 1081 | 680 | 96.5 | 19U | 76 | Cooling unit 15R (150W, with temperature sensor and alarm output terminal) included. |
Drawing | RCJ60-610Y-P30N | 680 | 1081 | 680 | 106 | 19U | 76 | Cooling unit 30R (300W, with temperature sensor and alarm output terminal) included. |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
