[RA-DB] Outdoor Enclosure with Sunshields
![[RA-DB] Outdoor Enclosure with Sunshields](../../../uploads/RA20-45DBC.jpg)

Outdoor enclosure that mitigates the effect of direct sunlight
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP54 (CAT2) |
Color (coating) |
Cream (2.5Y9/1) |
Material |
Steel |
Thickness |
1.6mm (Sunshield: 0.8mm) |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 200mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | RA20-34DBC | 360mm | 436mm | 230mm | 182mm | 220 x 320 | 11.5kg |
Drawing | RA20-45DBC | 460mm | 536mm | 230mm | 182mm | 320 x 420 | 16.8kg |
Drawing | RA20-54DBC | 560mm | 436mm | 230mm | 182mm | 420 x 320 | 16.7kg |
Drawing | RA20-56DBC | 560mm | 636mm | 230mm | 182mm | 420 x 520 | 23.5kg |
Drawing | RA20-58DBC | 560mm | 836mm | 230mm | 182mm | 420 x 720 | 30kg |
Drawing | RA20-65DBC | 660mm | 536mm | 230mm | 182mm | 520 x 420 | 23.2kg |
Drawing | RA20-68DBC | 660mm | 836mm | 230mm | 182mm | 520 x 720 | 34.6kg |
Depth: 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | RA25-45DBC | 460mm | 538mm | 280mm | 232mm | 320 x 420 | 18.6kg |
Drawing | RA25-66DBC | 660mm | 638mm | 280mm | 232mm | 520 x 520 | 29.2kg |
Drawing | RA25-610DBC | 660mm | 1038mm | 280mm | 226mm | 520 x 920 | 45.6kg |
Drawing | RA25-86-1DBC | 860mm | 638mm | 280mm | 232mm | 720 x 520 | 36.9kg |
Drawing | RA25-810-1DBC | 860mm | 1038mm | 280mm | 226mm | 720 x 920 | 57.9kg |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
