[RA-DB] Outdoor Enclosure with Sunshields
![[RA-DB] Outdoor Enclosure with Sunshields](../../../uploads/RA20-45DBC.jpg)

Outdoor enclosure that mitigates the effect of direct sunlight
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP54 (CAT2) |
Color (coating) |
Cream (2.5Y9/1) |
Material |
Steel |
Thickness |
1.6mm (Sunshield: 0.8mm) |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 200mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | RA20-34DBC | 360 | 436 | 230 | 182 | 220 x 320 | 11.5 |
Drawing | RA20-45DBC | 460 | 536 | 230 | 182 | 320 x 420 | 16.8 |
Drawing | RA20-54DBC | 560 | 436 | 230 | 182 | 420 x 320 | 16.7 |
Drawing | RA20-56DBC | 560 | 636 | 230 | 182 | 420 x 520 | 23.5 |
Drawing | RA20-58DBC | 560 | 836 | 230 | 182 | 420 x 720 | 30 |
Drawing | RA20-65DBC | 660 | 536 | 230 | 182 | 520 x 420 | 23.2 |
Drawing | RA20-68DBC | 660 | 836 | 230 | 182 | 520 x 720 | 34.6 |
Depth: 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | RA25-45DBC | 460 | 538 | 280 | 232 | 320 x 420 | 18.6 |
Drawing | RA25-66DBC | 660 | 638 | 280 | 232 | 520 x 520 | 29.2 |
Drawing | RA25-610DBC | 660 | 1038 | 280 | 226 | 520 x 920 | 45.6 |
Drawing | RA25-86-1DBC | 860 | 638 | 280 | 232 | 720 x 520 | 36.9 |
Drawing | RA25-810-1DBC | 860 | 1038 | 280 | 226 | 720 x 920 | 57.9 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
