[SR-DA] Stainless Steel Outdoor Enclosure with Sunshields
![[SR-DA] Stainless Steel Outdoor Enclosure with Sunshields](../../../uploads/SR20-45DA_500.jpg)

Outdoor enclosure that mitigates the effect of direct sunlight
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP54 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Stainless steel (SUS304) |
Thickness |
1.5mm |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 200mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | SR20-34DA | 380 | 447 | 240 | 183 | 220 x 320 | 13.1 |
Drawing | SR20-45DA | 480 | 547 | 240 | 183 | 320 x 420 | 19.1 |
Drawing | SR20-54DA | 580 | 447 | 240 | 183 | 420 x 320 | 18.9 |
Drawing | SR20-56DA | 580 | 647 | 240 | 183 | 420 x 520 | 26.1 |
Drawing | SR20-58DA | 580 | 847 | 240 | 183 | 420 x 720 | 33.2 |
Drawing | SR20-65DA | 680 | 547 | 240 | 183 | 520 x 420 | 25.9 |
Drawing | SR20-68DA | 680 | 847 | 240 | 183 | 520 x 720 | 39 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
