[SOFZ-DA] Stainless Steel Floor Mount Outdoor Frame Enclosure with Sunshields
![[SOFZ-DA] Stainless Steel Floor Mount Outdoor Frame Enclosure with Sunshields](../../../uploads/sofz-d.jpg)

Outdoor enclosure that mitigates the effect of direct sunlight
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Stainless steel (SUS304) |
Thickness |
1.5mm/2.0mm (Sunshield: 1.2mm) |
Depth: 600mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | SOFZ60-610DA | 680 | 1100 | 680 | 101 |
Drawing | SOFZ60-612DA | 680 | 1300 | 680 | 114 |
Drawing | SOFZ60-614DA | 680 | 1500 | 680 | 130 |
Drawing | SOFZ60-616DA | 680 | 1700 | 680 | 147 |
Drawing | SOFZ60-619DA | 680 | 2000 | 680 | 166 |
Drawing | SOFZ60-621DA | 680 | 2200 | 680 | 178 |
Drawing | SOFZ60-623DA | 680 | 2400 | 680 | 191 |
Drawing | SOFZ60-710DA | 780 | 1100 | 680 | 109 |
Drawing | SOFZ60-712DA | 780 | 1300 | 680 | 123 |
Drawing | SOFZ60-714DA | 780 | 1500 | 680 | 140 |
Drawing | SOFZ60-716DA | 780 | 1700 | 680 | 158 |
Drawing | SOFZ60-719DA | 780 | 2000 | 680 | 180 |
Drawing | SOFZ60-721DA | 780 | 2200 | 680 | 194 |
Drawing | SOFZ60-723DA | 780 | 2400 | 680 | 208 |
Drawing | SOFZ60-810DA | 880 | 1100 | 680 | 117 |
Drawing | SOFZ60-812DA | 880 | 1300 | 680 | 131 |
Drawing | SOFZ60-814DA | 880 | 1500 | 680 | 149 |
Drawing | SOFZ60-816DA | 880 | 1700 | 680 | 169 |
Drawing | SOFZ60-819DA | 880 | 2000 | 680 | 192 |
Drawing | SOFZ60-821DA | 880 | 2200 | 680 | 208 |
Drawing | SOFZ60-823DA | 880 | 2400 | 680 | 224 |
Depth: 800mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | SOFZ80-610DA | 680 | 1110 | 880 | 116 |
Drawing | SOFZ80-612DA | 680 | 1310 | 880 | 131 |
Drawing | SOFZ80-614DA | 680 | 1510 | 880 | 149 |
Drawing | SOFZ80-616DA | 680 | 1710 | 880 | 168 |
Drawing | SOFZ80-619DA | 680 | 2010 | 880 | 190 |
Drawing | SOFZ80-621DA | 680 | 2210 | 880 | 204 |
Drawing | SOFZ80-623DA | 680 | 2410 | 880 | 218 |
Drawing | SOFZ80-710DA | 780 | 1110 | 880 | 125 |
Drawing | SOFZ80-712DA | 780 | 1310 | 880 | 140 |
Drawing | SOFZ80-714DA | 780 | 1510 | 880 | 159 |
Drawing | SOFZ80-716DA | 780 | 1710 | 880 | 182 |
Drawing | SOFZ80-719DA | 780 | 2010 | 880 | 205 |
Drawing | SOFZ80-721DA | 780 | 2210 | 880 | 221 |
Drawing | SOFZ80-723DA | 780 | 2410 | 880 | 237 |
Drawing | SOFZ80-810DA | 880 | 1110 | 880 | 133 |
Drawing | SOFZ80-812DA | 880 | 1310 | 880 | 149 |
Drawing | SOFZ80-814DA | 880 | 1510 | 880 | 169 |
Drawing | SOFZ80-816DA | 880 | 1710 | 880 | 193 |
Drawing | SOFZ80-819DA | 880 | 2010 | 880 | 219 |
Drawing | SOFZ80-821DA | 880 | 2210 | 880 | 236 |
Drawing | SOFZ80-823DA | 880 | 2410 | 880 | 254 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
