[S-LS] Side Vent Enclosure c/w Steel Mounting Plate
![[S-LS] Side Vent Enclosure c/w Steel Mounting Plate](../../../uploads/b-ls_s-ls.jpg)

Enclosure with vent on both sides for heat dissipation
Usage environment |
Indoor |
---|---|
Ingress protection |
IP2XC |
Color (coating) |
Light Beige (5Y7/1)/Cream (2.5Y9/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 120mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | S12-34LS | 300 | 400 | 120 | 101 | 220 x 320 | 8.6 | Single Door |
Drawing | S12-34LSC | 300 | 400 | 120 | 101 | 220 x 320 | 8.6 | Single Door |
Drawing | S12-43LS | 400 | 300 | 120 | 101 | 320 x 220 | 8.7 | Single Door |
Drawing | S12-43LSC | 400 | 300 | 120 | 101 | 320 x 220 | 8.7 | Single Door |
Drawing | S12-44LS | 400 | 400 | 120 | 101 | 320 x 320 | 10.8 | Single Door |
Drawing | S12-44LSC | 400 | 400 | 120 | 101 | 320 x 320 | 10.8 | Single Door |
Drawing | S12-45LS | 400 | 500 | 120 | 101 | 320 x 420 | 13 | Single Door |
Drawing | S12-45LSC | 400 | 500 | 120 | 101 | 320 x 420 | 13 | Single Door |
Drawing | S12-46LS | 400 | 600 | 120 | 101 | 320 x 520 | 15.1 | Single Door |
Drawing | S12-46LSC | 400 | 600 | 120 | 101 | 320 x 520 | 15.1 | Single Door |
Drawing | S12-55LS | 500 | 500 | 120 | 101 | 420 x 420 | 15.6 | Single Door |
Drawing | S12-55LSC | 500 | 500 | 120 | 101 | 420 x 420 | 15.6 | Single Door |
Drawing | S12-56LS | 500 | 600 | 120 | 101 | 420 x 520 | 18.2 | Single Door |
Drawing | S12-56LSC | 500 | 600 | 120 | 101 | 420 x 520 | 18.2 | Single Door |
Drawing | S12-57LS | 500 | 700 | 120 | 101 | 420 x 620 | 20.8 | Single Door |
Drawing | S12-57LSC | 500 | 700 | 120 | 101 | 420 x 620 | 20.8 | Single Door |
Drawing | S12-64LS | 600 | 400 | 120 | 101 | 520 x 320 | 15.2 | Single Door |
Drawing | S12-64LSC | 600 | 400 | 120 | 101 | 520 x 320 | 15.2 | Single Door |
Drawing | S12-66LS | 600 | 600 | 120 | 101 | 520 x 520 | 21.3 | Single Door |
Drawing | S12-66LSC | 600 | 600 | 120 | 101 | 520 x 520 | 21.3 | Single Door |
Drawing | S12-67LS | 600 | 700 | 120 | 101 | 520 x 620 | 24.3 | Single Door |
Drawing | S12-67LSC | 600 | 700 | 120 | 101 | 520 x 620 | 24.3 | Single Door |
Drawing | S12-68LS | 600 | 800 | 120 | 101 | 520 x 720 | 27.3 | Single Door |
Drawing | S12-68LSC | 600 | 800 | 120 | 101 | 520 x 720 | 27.3 | Single Door |
Drawing | S12-69LS | 600 | 900 | 120 | 101 | 520 x 820 | 30.4 | Single Door |
Drawing | S12-69LSC | 600 | 900 | 120 | 101 | 520 x 820 | 30.4 | Single Door |
Drawing | S12-105-2LS | 1000 | 500 | 120 | 95 | 920 x 420 | 30 | Double Door |
Drawing | S12-105-2LSC | 1000 | 500 | 120 | 95 | 920 x 420 | 30 | Double Door |
Depth: 140mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | S14-34LS | 300 | 400 | 140 | 121 | 220 x 320 | 9 | Single Door |
Drawing | S14-34LSC | 300 | 400 | 140 | 121 | 220 x 320 | 9 | Single Door |
Drawing | S14-44LS | 400 | 400 | 140 | 121 | 320 x 320 | 11.2 | Single Door |
Drawing | S14-44LSC | 400 | 400 | 140 | 121 | 320 x 320 | 11.2 | Single Door |
Drawing | S14-45LS | 400 | 500 | 140 | 121 | 320 x 420 | 13.4 | Single Door |
Drawing | S14-45LSC | 400 | 500 | 140 | 121 | 320 x 420 | 13.4 | Single Door |
Drawing | S14-46LS | 400 | 600 | 140 | 121 | 320 x 520 | 15.6 | Single Door |
Drawing | S14-46LSC | 400 | 600 | 140 | 121 | 320 x 520 | 15.6 | Single Door |
Drawing | S14-55LS | 500 | 500 | 140 | 121 | 420 x 420 | 16.1 | Single Door |
Drawing | S14-55LSC | 500 | 500 | 140 | 121 | 420 x 420 | 16.1 | Single Door |
Drawing | S14-57LS | 500 | 700 | 140 | 121 | 420 x 620 | 21.4 | Single Door |
Drawing | S14-57LSC | 500 | 700 | 140 | 121 | 420 x 620 | 21.4 | Single Door |
Drawing | S14-65LS | 600 | 500 | 140 | 121 | 520 x 420 | 18.8 | Single Door |
Drawing | S14-65LSC | 600 | 500 | 140 | 121 | 520 x 420 | 18.8 | Single Door |
Drawing | S14-67LS | 600 | 700 | 140 | 121 | 520 x 620 | 24.9 | Single Door |
Drawing | S14-67LSC | 600 | 700 | 140 | 121 | 520 x 620 | 24.9 | Single Door |
Drawing | S14-69LS | 600 | 900 | 140 | 121 | 520 x 820 | 31.1 | Single Door |
Drawing | S14-69LSC | 600 | 900 | 140 | 121 | 520 x 820 | 31.1 | Single Door |
Drawing | S14-86-2LS | 800 | 600 | 140 | 121 | 720 x 520 | 29.3 | Double Door |
Drawing | S14-86-2LSC | 800 | 600 | 140 | 121 | 720 x 520 | 29.3 | Double Door |
Drawing | S14-88-2LS | 800 | 800 | 140 | 121 | 720 x 720 | 37.3 | Double Door |
Drawing | S14-88-2LSC | 800 | 800 | 140 | 121 | 720 x 720 | 37.3 | Double Door |
Drawing | S14-89-2LS | 800 | 900 | 140 | 121 | 720 x 820 | 41.3 | Double Door |
Drawing | S14-89-2LSC | 800 | 900 | 140 | 121 | 720 x 820 | 41.3 | Double Door |
Drawing | S14-911-2LS | 900 | 1100 | 140 | 115 | 820 x 1020 | 54.9 | Double Door |
Drawing | S14-911-2LSC | 900 | 1100 | 140 | 115 | 820 x 1020 | 54.9 | Double Door |
Depth: 160mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | S16-44LS | 400 | 400 | 160 | 141 | 320 x 320 | 11.6 | Single Door |
Drawing | S16-44LSC | 400 | 400 | 160 | 141 | 320 x 320 | 11.6 | Single Door |
Drawing | S16-46LS | 400 | 600 | 160 | 141 | 320 x 520 | 16.1 | Single Door |
Drawing | S16-46LSC | 400 | 600 | 160 | 141 | 320 x 520 | 16.1 | Single Door |
Drawing | S16-55LS | 500 | 500 | 160 | 141 | 420 x 420 | 16.6 | Single Door |
Drawing | S16-55LSC | 500 | 500 | 160 | 141 | 420 x 420 | 16.6 | Single Door |
Drawing | S16-57LS | 500 | 700 | 160 | 141 | 420 x 620 | 22 | Single Door |
Drawing | S16-57LSC | 500 | 700 | 160 | 141 | 420 x 620 | 22 | Single Door |
Drawing | S16-66LS | 600 | 600 | 160 | 141 | 520 x 520 | 22.4 | Single Door |
Drawing | S16-66LSC | 600 | 600 | 160 | 141 | 520 x 520 | 22.4 | Single Door |
Drawing | S16-68LS | 600 | 800 | 160 | 141 | 520 x 720 | 28.7 | Single Door |
Drawing | S16-68LSC | 600 | 800 | 160 | 141 | 520 x 720 | 28.7 | Single Door |
Drawing | S16-610LS | 600 | 1000 | 160 | 135 | 520 x 920 | 35 | Single Door |
Drawing | S16-610LSC | 600 | 1000 | 160 | 135 | 520 x 920 | 35 | Single Door |
Drawing | S16-88-2LS | 800 | 800 | 160 | 141 | 720 x 720 | 38.1 | Double Door |
Drawing | S16-88-2LSC | 800 | 800 | 160 | 141 | 720 x 720 | 38.1 | Double Door |
Drawing | S16-105-2LS | 1000 | 500 | 160 | 135 | 920 x 420 | 31.5 | Double Door |
Drawing | S16-105-2LSC | 1000 | 500 | 160 | 135 | 920 x 420 | 31.5 | Double Door |
Depth: 200mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | S20-34LS | 300 | 400 | 200 | 181 | 220 x 320 | 10 | Single Door |
Drawing | S20-34LSC | 300 | 400 | 200 | 181 | 220 x 320 | 10 | Single Door |
Drawing | S20-45LS | 400 | 500 | 200 | 181 | 320 x 420 | 14.8 | Single Door |
Drawing | S20-45LSC | 400 | 500 | 200 | 181 | 320 x 420 | 14.8 | Single Door |
Drawing | S20-54LS | 500 | 400 | 200 | 181 | 420 x 320 | 14.8 | Single Door |
Drawing | S20-54LSC | 500 | 400 | 200 | 181 | 420 x 320 | 14.8 | Single Door |
Drawing | S20-55LS | 500 | 500 | 200 | 181 | 420 x 420 | 17.6 | Single Door |
Drawing | S20-55LSC | 500 | 500 | 200 | 181 | 420 x 420 | 17.6 | Single Door |
Drawing | S20-56LS | 500 | 600 | 200 | 181 | 420 x 520 | 20.3 | Single Door |
Drawing | S20-56LSC | 500 | 600 | 200 | 181 | 420 x 520 | 20.3 | Single Door |
Drawing | S20-57LS | 500 | 700 | 200 | 181 | 420 x 620 | 23.1 | Single Door |
Drawing | S20-57LSC | 500 | 700 | 200 | 181 | 420 x 620 | 23.1 | Single Door |
Drawing | S20-58LS | 500 | 800 | 200 | 181 | 420 x 720 | 26 | Single Door |
Drawing | S20-58LSC | 500 | 800 | 200 | 181 | 420 x 720 | 26 | Single Door |
Drawing | S20-64LS | 600 | 400 | 200 | 181 | 520 x 320 | 17.2 | Single Door |
Drawing | S20-64LSC | 600 | 400 | 200 | 181 | 520 x 320 | 17.2 | Single Door |
Drawing | S20-65LS | 600 | 500 | 200 | 181 | 520 x 420 | 20.4 | Single Door |
Drawing | S20-65LSC | 600 | 500 | 200 | 181 | 520 x 420 | 20.4 | Single Door |
Drawing | S20-68LS | 600 | 800 | 200 | 181 | 520 x 720 | 30.1 | Single Door |
Drawing | S20-68LSC | 600 | 800 | 200 | 181 | 520 x 720 | 30.1 | Single Door |
Drawing | S20-612LS | 600 | 1200 | 200 | 175 | 520 x 1120 | 43.1 | Single Door |
Drawing | S20-612LSC | 600 | 1200 | 200 | 175 | 520 x 1120 | 43.1 | Single Door |
Drawing | S20-76-2LS | 700 | 600 | 200 | 181 | 620 x 520 | 28.1 | Double Door |
Drawing | S20-76-2LSC | 700 | 600 | 200 | 181 | 620 x 520 | 28.1 | Double Door |
Drawing | S20-87-2LS | 800 | 700 | 200 | 181 | 720 x 620 | 35.5 | Double Door |
Drawing | S20-87-2LSC | 800 | 700 | 200 | 181 | 720 x 620 | 35.5 | Double Door |
Drawing | S20-88-2LS | 800 | 800 | 200 | 181 | 720 x 720 | 39.7 | Double Door |
Drawing | S20-88-2LSC | 800 | 800 | 200 | 181 | 720 x 720 | 39.7 | Double Door |
Drawing | S20-812-2LS | 800 | 1200 | 200 | 175 | 720 x 1120 | 56.6 | Double Door |
Drawing | S20-812-2LSC | 800 | 1200 | 200 | 175 | 720 x 1120 | 56.6 | Double Door |
Drawing | S20-107-2LS | 1000 | 700 | 200 | 175 | 920 x 620 | 42.9 | Double Door |
Drawing | S20-107-2LSC | 1000 | 700 | 200 | 175 | 920 x 620 | 42.9 | Double Door |
Drawing | S20-108-2LS | 1000 | 800 | 200 | 175 | 920 x 720 | 47.9 | Double Door |
Drawing | S20-108-2LSC | 1000 | 800 | 200 | 175 | 920 x 720 | 47.9 | Double Door |
Depth: 250mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | S25-45LS | 400 | 500 | 250 | 231 | 320 x 420 | 15.9 | Single Door |
Drawing | S25-45LSC | 400 | 500 | 250 | 231 | 320 x 420 | 15.9 | Single Door |
Drawing | S25-65LS | 600 | 500 | 250 | 231 | 520 x 420 | 21.8 | Single Door |
Drawing | S25-65LSC | 600 | 500 | 250 | 231 | 520 x 420 | 21.8 | Single Door |
Drawing | S25-68LS | 600 | 800 | 250 | 231 | 520 x 720 | 31.7 | Single Door |
Drawing | S25-68LSC | 600 | 800 | 250 | 231 | 520 x 720 | 31.7 | Single Door |
Drawing | S25-610LS | 600 | 1000 | 250 | 225 | 520 x 920 | 38.5 | Single Door |
Drawing | S25-610LSC | 600 | 1000 | 250 | 225 | 520 x 920 | 38.5 | Single Door |
Drawing | S25-612LS | 600 | 1200 | 250 | 225 | 520 x 1120 | 45.2 | Single Door |
Drawing | S25-612LSC | 600 | 1200 | 250 | 225 | 520 x 1120 | 45.2 | Single Door |
Drawing | S25-714-2LS | 700 | 1400 | 250 | 225 | 620 x 1320 | 64.2 | Double Door |
Drawing | S25-714-2LSC | 700 | 1400 | 250 | 225 | 620 x 1320 | 64.2 | Double Door |
Drawing | S25-716-2LS | 700 | 1600 | 250 | 225 | 620 x 1520 | 74 | Double Door |
Drawing | S25-716-2LSC | 700 | 1600 | 250 | 225 | 620 x 1520 | 74 | Double Door |
Drawing | S25-85-2LS | 800 | 500 | 250 | 231 | 720 x 420 | 28.9 | Double Door |
Drawing | S25-85-2LSC | 800 | 500 | 250 | 231 | 720 x 420 | 28.9 | Double Door |
Drawing | S25-86-2LS | 800 | 600 | 250 | 231 | 720 x 520 | 33 | Double Door |
Drawing | S25-86-2LSC | 800 | 600 | 250 | 231 | 720 x 520 | 33 | Double Door |
Drawing | S25-87-2LS | 800 | 700 | 250 | 231 | 720 x 620 | 37.3 | Double Door |
Drawing | S25-87-2LSC | 800 | 700 | 250 | 231 | 720 x 620 | 37.3 | Double Door |
Drawing | S25-810-2LS | 800 | 1000 | 250 | 225 | 720 x 920 | 50.4 | Double Door |
Drawing | S25-810-2LSC | 800 | 1000 | 250 | 225 | 720 x 920 | 50.4 | Double Door |
Drawing | S25-814-2LS | 800 | 1400 | 250 | 225 | 720 x 1320 | 72.6 | Double Door |
Drawing | S25-814-2LSC | 800 | 1400 | 250 | 225 | 720 x 1320 | 72.6 | Double Door |
Drawing | S25-97-2LS | 900 | 700 | 250 | 231 | 820 x 620 | 41.1 | Double Door |
Drawing | S25-97-2LSC | 900 | 700 | 250 | 231 | 820 x 620 | 41.1 | Double Door |
Drawing | S25-1010-2LS | 1000 | 1000 | 250 | 225 | 920 x 920 | 61.2 | Double Door |
Drawing | S25-1010-2LSC | 1000 | 1000 | 250 | 225 | 920 x 920 | 61.2 | Double Door |
Drawing | S25-1014-2LS | 1000 | 1400 | 250 | 225 | 920 x 1320 | 87.3 | Double Door |
Drawing | S25-1014-2LSC | 1000 | 1400 | 250 | 225 | 920 x 1320 | 87.3 | Double Door |
Drawing | S25-127-2LS | 1200 | 700 | 250 | 225 | 1120 x 620 | 52.6 | Double Door |
Drawing | S25-127-2LSC | 1200 | 700 | 250 | 225 | 1120 x 620 | 52.6 | Double Door |
Drawing | S25-1210-2LS | 1200 | 1000 | 250 | 225 | 1120 x 920 | 71.5 | Double Door |
Drawing | S25-1210-2LSC | 1200 | 1000 | 250 | 225 | 1120 x 920 | 71.5 | Double Door |
Depth: 300mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | S30-67LS | 600 | 700 | 300 | 281 | 520 x 620 | 29.9 | Single Door |
Drawing | S30-67LSC | 600 | 700 | 300 | 281 | 520 x 620 | 29.9 | Single Door |
Drawing | S30-610LS | 600 | 1000 | 300 | 275 | 520 x 920 | 40.3 | Single Door |
Drawing | S30-610LSC | 600 | 1000 | 300 | 275 | 520 x 920 | 40.3 | Single Door |
Drawing | S30-714-2LS | 700 | 1400 | 300 | 275 | 620 x 1320 | 66.7 | Double Door |
Drawing | S30-714-2LSC | 700 | 1400 | 300 | 275 | 620 x 1320 | 66.7 | Double Door |
Drawing | S30-87-2LS | 800 | 700 | 300 | 281 | 720 x 620 | 39.1 | Double Door |
Drawing | S30-87-2LSC | 800 | 700 | 300 | 281 | 720 x 620 | 39.1 | Double Door |
Drawing | S30-810-2LS | 800 | 1000 | 300 | 275 | 720 x 920 | 52.6 | Double Door |
Drawing | S30-810-2LSC | 800 | 1000 | 300 | 275 | 720 x 920 | 52.6 | Double Door |
Drawing | S30-107-2LS | 1000 | 700 | 300 | 275 | 920 x 620 | 47 | Double Door |
Drawing | S30-107-2LSC | 1000 | 700 | 300 | 275 | 920 x 620 | 47 | Double Door |
Drawing | S30-127-2LS | 1200 | 700 | 300 | 275 | 1120 x 620 | 54.9 | Double Door |
Drawing | S30-127-2LSC | 1200 | 700 | 300 | 275 | 1120 x 620 | 54.9 | Double Door |
Depth: 350mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | S35-67LS | 600 | 700 | 350 | 331 | 520 x 620 | 31.5 | Single Door |
Drawing | S35-67LSC | 600 | 700 | 350 | 331 | 520 x 620 | 31.5 | Single Door |
Drawing | S35-710-2LS | 700 | 1000 | 350 | 325 | 620 x 920 | 49.3 | Double Door |
Drawing | S35-710-2LSC | 700 | 1000 | 350 | 325 | 620 x 920 | 49.3 | Double Door |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
