[OFZ-DA] Floor Mount Outdoor Frame Enclosure with Sunshields
![[OFZ-DA] Floor Mount Outdoor Frame Enclosure with Sunshields](../../../uploads/OFZ80-716DA_500.jpg)

Outdoor enclosure that mitigates the effect of direct sunlight
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm (Sunshield: 1.2mm) |
Depth: 600mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | OFZ60-610DA | 680mm | 1100mm | 680mm | 110kg |
Drawing | OFZ60-612DA | 680mm | 1300mm | 680mm | 123kg |
Drawing | OFZ60-614DA | 680mm | 1500mm | 680mm | 141kg |
Drawing | OFZ60-616DA | 680mm | 1700mm | 680mm | 154kg |
Drawing | OFZ60-619DA | 680mm | 2000mm | 680mm | 175kg |
Drawing | OFZ60-621DA | 680mm | 2200mm | 680mm | 190kg |
Drawing | OFZ60-623DA | 680mm | 2400mm | 680mm | 204kg |
Drawing | OFZ60-710DA | 780mm | 1100mm | 680mm | 118kg |
Drawing | OFZ60-712DA | 780mm | 1300mm | 680mm | 133kg |
Drawing | OFZ60-714DA | 780mm | 1500mm | 680mm | 152kg |
Drawing | OFZ60-716DA | 780mm | 1700mm | 680mm | 167kg |
Drawing | OFZ60-719DA | 780mm | 2000mm | 680mm | 190kg |
Drawing | OFZ60-721DA | 780mm | 2200mm | 680mm | 205kg |
Drawing | OFZ60-723DA | 780mm | 2400mm | 680mm | 220kg |
Drawing | OFZ60-810DA | 880mm | 1100mm | 680mm | 127kg |
Drawing | OFZ60-812DA | 880mm | 1300mm | 680mm | 142kg |
Drawing | OFZ60-814DA | 880mm | 1500mm | 680mm | 162kg |
Drawing | OFZ60-816DA | 880mm | 1700mm | 680mm | 180kg |
Drawing | OFZ60-819DA | 880mm | 2000mm | 680mm | 204kg |
Drawing | OFZ60-821DA | 880mm | 2200mm | 680mm | 220kg |
Drawing | OFZ60-823DA | 880mm | 2400mm | 680mm | 237kg |
Depth: 800mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | OFZ80-610DA | 680mm | 1110mm | 880mm | 126kg |
Drawing | OFZ80-612DA | 680mm | 1310mm | 880mm | 141kg |
Drawing | OFZ80-614DA | 680mm | 1510mm | 880mm | 161kg |
Drawing | OFZ80-616DA | 680mm | 1710mm | 880mm | 176kg |
Drawing | OFZ80-619DA | 680mm | 2010mm | 880mm | 200kg |
Drawing | OFZ80-621DA | 680mm | 2210mm | 880mm | 215kg |
Drawing | OFZ80-623DA | 680mm | 2410mm | 880mm | 231kg |
Drawing | OFZ80-710DA | 780mm | 1110mm | 880mm | 135kg |
Drawing | OFZ80-712DA | 780mm | 1310mm | 880mm | 151kg |
Drawing | OFZ80-714DA | 780mm | 1510mm | 880mm | 172kg |
Drawing | OFZ80-716DA | 780mm | 1710mm | 880mm | 190kg |
Drawing | OFZ80-719DA | 780mm | 2010mm | 880mm | 215kg |
Drawing | OFZ80-721DA | 780mm | 2210mm | 880mm | 232kg |
Drawing | OFZ80-723DA | 780mm | 2410mm | 880mm | 248kg |
Drawing | OFZ80-810DA | 880mm | 1110mm | 880mm | 144kg |
Drawing | OFZ80-812DA | 880mm | 1310mm | 880mm | 162kg |
Drawing | OFZ80-814DA | 880mm | 1510mm | 880mm | 183kg |
Drawing | OFZ80-816DA | 880mm | 1710mm | 880mm | 203kg |
Drawing | OFZ80-819DA | 880mm | 2010mm | 880mm | 230kg |
Drawing | OFZ80-821DA | 880mm | 2210mm | 880mm | 248kg |
Drawing | OFZ80-823DA | 880mm | 2410mm | 880mm | 266kg |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
