[OFJ-D] Floor Mount Outdoor Enclosure with Sunshields
![[OFJ-D] Floor Mount Outdoor Enclosure with Sunshields](../../../uploads/OFJ60-819D_500.jpg)
Outdoor enclosure that mitigates the effect of direct sunlight
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel (Base: Stainless steel) |
Thickness |
2.3mm (Sunshield: 1.6mm, Base: 3.0mm) |
Depth: 600mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | OFJ60-616D | 687 | 1760 | 680 | 227 |
Drawing | OFJ60-619D | 687 | 2060 | 680 | 258 |
Drawing | OFJ60-621D | 687 | 2260 | 680 | 279 |
Drawing | OFJ60-623D | 687 | 2460 | 680 | 299 |
Drawing | OFJ60-719D | 787 | 2060 | 680 | 277 |
Drawing | OFJ60-721D | 787 | 2260 | 680 | 297 |
Drawing | OFJ60-723D | 787 | 2460 | 680 | 319 |
Drawing | OFJ60-816D | 887 | 1760 | 680 | 260 |
Drawing | OFJ60-819D | 887 | 2060 | 680 | 295 |
Drawing | OFJ60-821D | 887 | 2260 | 680 | 317 |
Drawing | OFJ60-823D | 887 | 2460 | 680 | 339 |
Depth: 800mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | OFJ80-619D | 687 | 2070 | 880 | 296 |
Drawing | OFJ80-621D | 687 | 2270 | 880 | 319 |
Drawing | OFJ80-623D | 687 | 2470 | 880 | 342 |
Drawing | OFJ80-719D | 787 | 2070 | 880 | 316 |
Drawing | OFJ80-721D | 787 | 2270 | 880 | 340 |
Drawing | OFJ80-723D | 787 | 2470 | 880 | 364 |
Drawing | OFJ80-819D | 887 | 2070 | 880 | 334 |
Drawing | OFJ80-821D | 887 | 2270 | 880 | 360 |
Drawing | OFJ80-823D | 887 | 2470 | 880 | 385 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
