[B-LS] Side Vent Enclosure c/w Wooden Mounting Plate
![[B-LS] Side Vent Enclosure c/w Wooden Mounting Plate](../../../uploads/b-ls_s-ls.jpg)

Enclosure with vent on both sides for heat dissipation
Usage environment |
Indoor |
---|---|
Ingress protection |
IP2XC |
Color (coating) |
Light Beige (5Y7/1)/Cream (2.5Y9/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm |
Mounting plate |
Wood (thickness 15mm) |
Depth: 120mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | B12-34LS | 300 | 400 | 120 | 88 | 220 x 320 | 7.9 | Single Door |
Drawing | B12-34LSC | 300 | 400 | 120 | 88 | 220 x 320 | 7.9 | Single Door |
Drawing | B12-43LS | 400 | 300 | 120 | 88 | 320 x 220 | 8 | Single Door |
Drawing | B12-43LSC | 400 | 300 | 120 | 88 | 320 x 220 | 8 | Single Door |
Drawing | B12-44LS | 400 | 400 | 120 | 88 | 320 x 320 | 9.8 | Single Door |
Drawing | B12-44LSC | 400 | 400 | 120 | 88 | 320 x 320 | 9.8 | Single Door |
Drawing | B12-45LS | 400 | 500 | 120 | 88 | 320 x 420 | 11.7 | Single Door |
Drawing | B12-45LSC | 400 | 500 | 120 | 88 | 320 x 420 | 11.7 | Single Door |
Drawing | B12-46LS | 400 | 600 | 120 | 88 | 320 x 520 | 13.6 | Single Door |
Drawing | B12-46LSC | 400 | 600 | 120 | 88 | 320 x 520 | 13.6 | Single Door |
Drawing | B12-55LS | 500 | 500 | 120 | 88 | 420 x 420 | 14 | Single Door |
Drawing | B12-55LSC | 500 | 500 | 120 | 88 | 420 x 420 | 14 | Single Door |
Drawing | B12-56LS | 500 | 600 | 120 | 88 | 420 x 520 | 16.1 | Single Door |
Drawing | B12-56LSC | 500 | 600 | 120 | 88 | 420 x 520 | 16.1 | Single Door |
Drawing | B12-57LS | 500 | 700 | 120 | 88 | 420 x 620 | 18.4 | Single Door |
Drawing | B12-57LSC | 500 | 700 | 120 | 88 | 420 x 620 | 18.4 | Single Door |
Drawing | B12-64LS | 600 | 400 | 120 | 88 | 520 x 320 | 13.6 | Single Door |
Drawing | B12-64LSC | 600 | 400 | 120 | 88 | 520 x 320 | 13.6 | Single Door |
Drawing | B12-66LS | 600 | 600 | 120 | 88 | 520 x 520 | 18.7 | Single Door |
Drawing | B12-66LSC | 600 | 600 | 120 | 88 | 520 x 520 | 18.7 | Single Door |
Drawing | B12-67LS | 600 | 700 | 120 | 88 | 520 x 620 | 21.3 | Single Door |
Drawing | B12-67LSC | 600 | 700 | 120 | 88 | 520 x 620 | 21.3 | Single Door |
Drawing | B12-68LS | 600 | 800 | 120 | 88 | 520 x 720 | 23.9 | Single Door |
Drawing | B12-68LSC | 600 | 800 | 120 | 88 | 520 x 720 | 23.9 | Single Door |
Drawing | B12-69LS | 600 | 900 | 120 | 88 | 520 x 820 | 26.5 | Single Door |
Drawing | B12-69LSC | 600 | 900 | 120 | 88 | 520 x 820 | 26.5 | Single Door |
Drawing | B12-105-2LS | 1000 | 500 | 120 | 88 | 920 x 420 | 26.4 | Double Door |
Drawing | B12-105-2LSC | 1000 | 500 | 120 | 88 | 920 x 420 | 26.4 | Double Door |
Depth: 140mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | B14-34LS | 300 | 400 | 140 | 108 | 220 x 320 | 8.3 | Single Door |
Drawing | B14-34LSC | 300 | 400 | 140 | 108 | 220 x 320 | 8.3 | Single Door |
Drawing | B14-44LS | 400 | 400 | 140 | 108 | 320 x 320 | 10.2 | Single Door |
Drawing | B14-44LSC | 400 | 400 | 140 | 108 | 320 x 320 | 10.2 | Single Door |
Drawing | B14-45LS | 400 | 500 | 140 | 108 | 320 x 420 | 12.1 | Single Door |
Drawing | B14-45LSC | 400 | 500 | 140 | 108 | 320 x 420 | 12.1 | Single Door |
Drawing | B14-46LS | 400 | 600 | 140 | 108 | 320 x 520 | 14 | Single Door |
Drawing | B14-46LSC | 400 | 600 | 140 | 108 | 320 x 520 | 14 | Single Door |
Drawing | B14-55LS | 500 | 500 | 140 | 108 | 420 x 420 | 14.4 | Single Door |
Drawing | B14-55LSC | 500 | 500 | 140 | 108 | 420 x 420 | 14.4 | Single Door |
Drawing | B14-57LS | 500 | 700 | 140 | 108 | 420 x 620 | 18.9 | Single Door |
Drawing | B14-57LSC | 500 | 700 | 140 | 108 | 420 x 620 | 18.9 | Single Door |
Drawing | B14-65LS | 600 | 500 | 140 | 108 | 520 x 420 | 16.7 | Single Door |
Drawing | B14-65LSC | 600 | 500 | 140 | 108 | 520 x 420 | 16.7 | Single Door |
Drawing | B14-67LS | 600 | 700 | 140 | 108 | 520 x 620 | 21.9 | Single Door |
Drawing | B14-67LSC | 600 | 700 | 140 | 108 | 520 x 620 | 21.9 | Single Door |
Drawing | B14-69LS | 600 | 900 | 140 | 108 | 520 x 820 | 27.2 | Single Door |
Drawing | B14-69LSC | 600 | 900 | 140 | 108 | 520 x 820 | 27.2 | Single Door |
Drawing | B14-86-2LS | 800 | 600 | 140 | 108 | 720 x 520 | 25.9 | Double Door |
Drawing | B14-86-2LSC | 800 | 600 | 140 | 108 | 720 x 520 | 25.9 | Double Door |
Drawing | B14-88-2LS | 800 | 800 | 140 | 108 | 720 x 720 | 32.6 | Double Door |
Drawing | B14-88-2LSC | 800 | 800 | 140 | 108 | 720 x 720 | 32.6 | Double Door |
Drawing | B14-89-2LS | 800 | 900 | 140 | 108 | 720 x 820 | 36 | Double Door |
Drawing | B14-89-2LSC | 800 | 900 | 140 | 108 | 720 x 820 | 36 | Double Door |
Drawing | B14-911-2LS | 900 | 1100 | 140 | 108 | 820 x 1020 | 47.5 | Double Door |
Drawing | B14-911-2LSC | 900 | 1100 | 140 | 108 | 820 x 1020 | 47.5 | Double Door |
Depth: 160mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | B16-44LS | 400 | 400 | 160 | 128 | 320 x 320 | 10.6 | Single Door |
Drawing | B16-44LSC | 400 | 400 | 160 | 128 | 320 x 320 | 10.6 | Single Door |
Drawing | B16-46LS | 400 | 600 | 160 | 128 | 320 x 520 | 14.5 | Single Door |
Drawing | B16-46LSC | 400 | 600 | 160 | 128 | 320 x 520 | 14.5 | Single Door |
Drawing | B16-55LS | 500 | 500 | 160 | 128 | 420 x 420 | 15 | Single Door |
Drawing | B16-55LSC | 500 | 500 | 160 | 128 | 420 x 420 | 15 | Single Door |
Drawing | B16-57LS | 500 | 700 | 160 | 128 | 420 x 620 | 19.6 | Single Door |
Drawing | B16-57LSC | 500 | 700 | 160 | 128 | 420 x 620 | 19.6 | Single Door |
Drawing | B16-66LS | 600 | 600 | 160 | 128 | 520 x 520 | 19.9 | Single Door |
Drawing | B16-66LSC | 600 | 600 | 160 | 128 | 520 x 520 | 19.9 | Single Door |
Drawing | B16-68LS | 600 | 800 | 160 | 128 | 520 x 720 | 25.3 | Single Door |
Drawing | B16-68LSC | 600 | 800 | 160 | 128 | 520 x 720 | 25.3 | Single Door |
Drawing | B16-610LS | 600 | 1000 | 160 | 128 | 520 x 920 | 30.7 | Single Door |
Drawing | B16-610LSC | 600 | 1000 | 160 | 128 | 520 x 920 | 30.7 | Single Door |
Drawing | B16-88-2LS | 800 | 800 | 160 | 128 | 720 x 720 | 33.5 | Double Door |
Drawing | B16-88-2LSC | 800 | 800 | 160 | 128 | 720 x 720 | 33.5 | Double Door |
Drawing | B16-105-2LS | 1000 | 500 | 160 | 128 | 920 x 420 | 27.9 | Double Door |
Drawing | B16-105-2LSC | 1000 | 500 | 160 | 128 | 920 x 420 | 27.9 | Double Door |
Depth: 200mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | B20-34LS | 300 | 400 | 200 | 168 | 220 x 320 | 9.3 | Single Door |
Drawing | B20-34LSC | 300 | 400 | 200 | 168 | 220 x 320 | 9.3 | Single Door |
Drawing | B20-45LS | 400 | 500 | 200 | 168 | 320 x 420 | 13.5 | Single Door |
Drawing | B20-45LSC | 400 | 500 | 200 | 168 | 320 x 420 | 13.5 | Single Door |
Drawing | B20-54LS | 500 | 400 | 200 | 168 | 420 x 320 | 13.5 | Single Door |
Drawing | B20-54LSC | 500 | 400 | 200 | 168 | 420 x 320 | 13.5 | Single Door |
Drawing | B20-55LS | 500 | 500 | 200 | 168 | 420 x 420 | 15.9 | Single Door |
Drawing | B20-55LSC | 500 | 500 | 200 | 168 | 420 x 420 | 15.9 | Single Door |
Drawing | B20-56LS | 500 | 600 | 200 | 168 | 420 x 520 | 18.3 | Single Door |
Drawing | B20-56LSC | 500 | 600 | 200 | 168 | 420 x 520 | 18.3 | Single Door |
Drawing | B20-57LS | 500 | 700 | 200 | 168 | 420 x 620 | 20.7 | Single Door |
Drawing | B20-57LSC | 500 | 700 | 200 | 168 | 420 x 620 | 20.7 | Single Door |
Drawing | B20-58LS | 500 | 800 | 200 | 168 | 420 x 720 | 23.2 | Single Door |
Drawing | B20-58LSC | 500 | 800 | 200 | 168 | 420 x 720 | 23.2 | Single Door |
Drawing | B20-64LS | 600 | 400 | 200 | 168 | 520 x 320 | 15.6 | Single Door |
Drawing | B20-64LSC | 600 | 400 | 200 | 168 | 520 x 320 | 15.6 | Single Door |
Drawing | B20-65LS | 600 | 500 | 200 | 168 | 520 x 420 | 18.4 | Single Door |
Drawing | B20-65LSC | 600 | 500 | 200 | 168 | 520 x 420 | 18.4 | Single Door |
Drawing | B20-68LS | 600 | 800 | 200 | 168 | 520 x 720 | 26.7 | Single Door |
Drawing | B20-68LSC | 600 | 800 | 200 | 168 | 520 x 720 | 26.7 | Single Door |
Drawing | B20-612LS | 600 | 1200 | 200 | 168 | 520 x 1120 | 37.8 | Single Door |
Drawing | B20-612LSC | 600 | 1200 | 200 | 168 | 520 x 1120 | 37.8 | Single Door |
Drawing | B20-76-2LS | 700 | 600 | 200 | 168 | 620 x 520 | 25.2 | Double Door |
Drawing | B20-76-2LSC | 700 | 600 | 200 | 168 | 620 x 520 | 25.2 | Double Door |
Drawing | B20-87-2LS | 800 | 700 | 200 | 168 | 720 x 620 | 31.5 | Double Door |
Drawing | B20-87-2LSC | 800 | 700 | 200 | 168 | 720 x 620 | 31.5 | Double Door |
Drawing | B20-88-2LS | 800 | 800 | 200 | 168 | 720 x 720 | 35 | Double Door |
Drawing | B20-88-2LSC | 800 | 800 | 200 | 168 | 720 x 720 | 35 | Double Door |
Drawing | B20-812-2LS | 800 | 1200 | 200 | 168 | 720 x 1120 | 49.5 | Double Door |
Drawing | B20-812-2LSC | 800 | 1200 | 200 | 168 | 720 x 1120 | 49.5 | Double Door |
Drawing | B20-107-2LS | 1000 | 700 | 200 | 168 | 920 x 620 | 37.8 | Double Door |
Drawing | B20-107-2LSC | 1000 | 700 | 200 | 168 | 920 x 620 | 37.8 | Double Door |
Drawing | B20-108-2LS | 1000 | 800 | 200 | 168 | 920 x 720 | 42 | Double Door |
Drawing | B20-108-2LSC | 1000 | 800 | 200 | 168 | 920 x 720 | 42 | Double Door |
Depth: 250mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | B25-45LS | 400 | 500 | 250 | 218 | 320 x 420 | 14.6 | Single Door |
Drawing | B25-45LSC | 400 | 500 | 250 | 218 | 320 x 420 | 14.6 | Single Door |
Drawing | B25-65LS | 600 | 500 | 250 | 218 | 520 x 420 | 19.7 | Single Door |
Drawing | B25-65LSC | 600 | 500 | 250 | 218 | 520 x 420 | 19.7 | Single Door |
Drawing | B25-68LS | 600 | 800 | 250 | 218 | 520 x 720 | 28.3 | Single Door |
Drawing | B25-68LSC | 600 | 800 | 250 | 218 | 520 x 720 | 28.3 | Single Door |
Drawing | B25-610LS | 600 | 1000 | 250 | 218 | 520 x 920 | 34.1 | Single Door |
Drawing | B25-610LSC | 600 | 1000 | 250 | 218 | 520 x 920 | 34.1 | Single Door |
Drawing | B25-612LS | 600 | 1200 | 250 | 218 | 520 x 1120 | 39.9 | Single Door |
Drawing | B25-612LSC | 600 | 1200 | 250 | 218 | 520 x 1120 | 39.9 | Single Door |
Drawing | B25-714-2LS | 700 | 1400 | 250 | 218 | 620 x 1320 | 56.9 | Double Door |
Drawing | B25-714-2LSC | 700 | 1400 | 250 | 218 | 620 x 1320 | 56.9 | Double Door |
Drawing | B25-716-2LS | 700 | 1600 | 250 | 218 | 620 x 1520 | 65.6 | Double Door |
Drawing | B25-716-2LSC | 700 | 1600 | 250 | 218 | 620 x 1520 | 65.6 | Double Door |
Drawing | B25-85-2LS | 800 | 500 | 250 | 218 | 720 x 420 | 26.1 | Double Door |
Drawing | B25-85-2LSC | 800 | 500 | 250 | 218 | 720 x 420 | 26.1 | Double Door |
Drawing | B25-86-2LS | 800 | 600 | 250 | 218 | 720 x 520 | 29.6 | Double Door |
Drawing | B25-86-2LSC | 800 | 600 | 250 | 218 | 720 x 520 | 29.6 | Double Door |
Drawing | B25-87-2LS | 800 | 700 | 250 | 218 | 720 x 620 | 33.3 | Double Door |
Drawing | B25-87-2LSC | 800 | 700 | 250 | 218 | 720 x 620 | 33.3 | Double Door |
Drawing | B25-810-2LS | 800 | 1000 | 250 | 218 | 720 x 920 | 44.5 | Double Door |
Drawing | B25-810-2LSC | 800 | 1000 | 250 | 218 | 720 x 920 | 44.5 | Double Door |
Drawing | B25-814-2LS | 800 | 1400 | 250 | 218 | 720 x 1320 | 64.2 | Double Door |
Drawing | B25-814-2LSC | 800 | 1400 | 250 | 218 | 720 x 1320 | 64.2 | Double Door |
Drawing | B25-97-2LS | 900 | 700 | 250 | 218 | 820 x 620 | 36.6 | Double Door |
Drawing | B25-97-2LSC | 900 | 700 | 250 | 218 | 820 x 620 | 36.6 | Double Door |
Drawing | B25-1010-2LS | 1000 | 1000 | 250 | 218 | 920 x 920 | 53.2 | Double Door |
Drawing | B25-1010-2LSC | 1000 | 1000 | 250 | 218 | 920 x 920 | 53.2 | Double Door |
Drawing | B25-1014-2LS | 1000 | 1400 | 250 | 218 | 920 x 1320 | 76 | Double Door |
Drawing | B25-1014-2LSC | 1000 | 1400 | 250 | 218 | 920 x 1320 | 76 | Double Door |
Drawing | B25-127-2LS | 1200 | 700 | 250 | 218 | 1120 x 620 | 46.4 | Double Door |
Drawing | B25-127-2LSC | 1200 | 700 | 250 | 218 | 1120 x 620 | 46.4 | Double Door |
Drawing | B25-1210-2LS | 1200 | 1000 | 250 | 218 | 1120 x 920 | 61.8 | Double Door |
Drawing | B25-1210-2LSC | 1200 | 1000 | 250 | 218 | 1120 x 920 | 61.8 | Double Door |
Depth: 300mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | B30-67LS | 600 | 700 | 300 | 268 | 520 x 620 | 27 | Single Door |
Drawing | B30-67LSC | 600 | 700 | 300 | 268 | 520 x 620 | 27 | Single Door |
Drawing | B30-610LS | 600 | 1000 | 300 | 268 | 520 x 920 | 36 | Single Door |
Drawing | B30-610LSC | 600 | 1000 | 300 | 268 | 520 x 920 | 36 | Single Door |
Drawing | B30-714-2LS | 700 | 1400 | 300 | 268 | 620 x 1320 | 59.4 | Double Door |
Drawing | B30-714-2LSC | 700 | 1400 | 300 | 268 | 620 x 1320 | 59.4 | Double Door |
Drawing | B30-87-2LS | 800 | 700 | 300 | 268 | 720 x 620 | 35.1 | Double Door |
Drawing | B30-87-2LSC | 800 | 700 | 300 | 268 | 720 x 620 | 35.1 | Double Door |
Drawing | B30-810-2LS | 800 | 1000 | 300 | 268 | 720 x 920 | 46.7 | Double Door |
Drawing | B30-810-2LSC | 800 | 1000 | 300 | 268 | 720 x 920 | 46.7 | Double Door |
Drawing | B30-107-2LS | 1000 | 700 | 300 | 268 | 920 x 620 | 41.9 | Double Door |
Drawing | B30-107-2LSC | 1000 | 700 | 300 | 268 | 920 x 620 | 41.9 | Double Door |
Drawing | B30-127-2LS | 1200 | 700 | 300 | 268 | 1120 x 620 | 48.7 | Double Door |
Drawing | B30-127-2LSC | 1200 | 700 | 300 | 268 | 1120 x 620 | 48.7 | Double Door |
Depth: 350mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | B35-67LS | 600 | 700 | 350 | 318 | 520 x 620 | 28.5 | Single Door |
Drawing | B35-67LSC | 600 | 700 | 350 | 318 | 520 x 620 | 28.5 | Single Door |
Drawing | B35-710-2LS | 700 | 1000 | 350 | 318 | 620 x 920 | 44.2 | Double Door |
Drawing | B35-710-2LSC | 700 | 1000 | 350 | 318 | 620 x 920 | 44.2 | Double Door |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
