[STVC] Stainless Steel Terminal Box
![[STVC] Stainless Steel Terminal Box](../../../uploads/STVC8-12_500.jpg)

Terminal box with higher ingress protection
Usage environment |
Indoor/Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
No coating (Mirror finish) |
Material |
Stainless steel (SUS304) |
Thickness |
1.0mm |
Mounting plate |
Steel (thickness 1.6mm) |
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
---|---|---|---|---|---|---|---|
Drawing | STVC8-11 | 100 | 100 | 80 | 65 | 65 x 75 | 0.5 |
Drawing | STVC8-12 | 100 | 200 | 80 | 65 | 65 x 175 | 0.9 |
Drawing | STVC8-13 | 100 | 300 | 80 | 65 | 65 x 275 | 1.3 |
Drawing | STVC8-1515 | 150 | 150 | 80 | 65 | 115 x 125 | 1.1 |
Drawing | STVC8-152 | 150 | 200 | 80 | 65 | 115 x 175 | 1.4 |
Drawing | STVC8-153 | 150 | 300 | 80 | 65 | 115 x 275 | 1.9 |
Drawing | STVC8-22 | 200 | 200 | 80 | 65 | 165 x 175 | 1.6 |
Drawing | STVC8-23 | 200 | 300 | 80 | 65 | 165 x 275 | 2.3 |
Drawing | STVC8-24 | 200 | 400 | 80 | 65 | 165 x 375 | 3 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
