[STB-N][STS-N] Stainless Steel General-Purpose Enclosure
![[STB-N][STS-N] Stainless Steel General-Purpose Enclosure](../../../uploads/STB12-45N_500.jpg)

Stainless steel enclosure with excellent corrosion resistance
Usage environment |
Indoor |
---|---|
Ingress protection |
IP2XD |
Color (coating) |
No coating (Hairline finish) |
Material |
Stainless steel (SUS304) |
Thickness |
1.2mm/1.5mm |
Mounting plate |
Steel (thickness 2.3mm)/Wood (thickness 15mm) |
Depth: 120mm, Wooden Mounting Plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | STB12-34N | 300 | 400 | 120 | 89 | 220 x 320 | 6.4 |
Drawing | STB12-35N | 300 | 500 | 120 | 89 | 220 x 420 | 7.6 |
Drawing | STB12-43N | 400 | 300 | 120 | 89 | 320 x 220 | 6.4 |
Drawing | STB12-44N | 400 | 400 | 120 | 89 | 320 x 320 | 7.9 |
Drawing | STB12-45N | 400 | 500 | 120 | 89 | 320 x 420 | 9.6 |
Drawing | STB12-46N | 400 | 600 | 120 | 89 | 320 x 520 | 11.1 |
Drawing | STB12-55N | 500 | 500 | 120 | 89 | 420 x 420 | 11.4 |
Drawing | STB12-56N | 500 | 600 | 120 | 89 | 420 x 520 | 13.2 |
Drawing | STB12-66N | 600 | 600 | 120 | 89 | 520 x 520 | 15.3 |
Depth: 120mm, Steel Mounting Plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | STS12-34N | 300 | 400 | 120 | 101 | 220 x 320 | 7.2 |
Drawing | STS12-35N | 300 | 500 | 120 | 101 | 220 x 420 | 8.6 |
Drawing | STS12-43N | 400 | 300 | 120 | 101 | 320 x 220 | 7.2 |
Drawing | STS12-44N | 400 | 400 | 120 | 101 | 320 x 320 | 9.1 |
Drawing | STS12-45N | 400 | 500 | 120 | 101 | 320 x 420 | 11 |
Drawing | STS12-46N | 400 | 600 | 120 | 101 | 320 x 520 | 12.9 |
Drawing | STS12-55N | 500 | 500 | 120 | 101 | 420 x 420 | 13.3 |
Drawing | STS12-56N | 500 | 600 | 120 | 101 | 420 x 520 | 15.5 |
Drawing | STS12-66N | 600 | 600 | 120 | 101 | 520 x 520 | 18.2 |
Depth: 160mm, Wooden Mounting Plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | STB16-33N | 300 | 300 | 160 | 129 | 220 x 220 | 5.6 |
Drawing | STB16-34N | 300 | 400 | 160 | 129 | 220 x 320 | 6.9 |
Drawing | STB16-35N | 300 | 500 | 160 | 129 | 220 x 420 | 8.3 |
Drawing | STB16-43N | 400 | 300 | 160 | 129 | 320 x 220 | 6.9 |
Drawing | STB16-44N | 400 | 400 | 160 | 129 | 320 x 320 | 8.5 |
Drawing | STB16-45N | 400 | 500 | 160 | 129 | 320 x 420 | 10.3 |
Drawing | STB16-54N | 500 | 400 | 160 | 129 | 420 x 320 | 10.1 |
Drawing | STB16-55N | 500 | 500 | 160 | 129 | 420 x 420 | 12.2 |
Drawing | STB16-56N | 500 | 600 | 160 | 129 | 420 x 520 | 14.1 |
Drawing | STB16-65N | 600 | 500 | 160 | 129 | 520 x 420 | 14.1 |
Drawing | STB16-68N | 600 | 800 | 160 | 129 | 520 x 720 | 20.5 |
Depth: 160mm, Steel Mounting Plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | STS16-33N | 300 | 300 | 160 | 141 | 220 x 220 | 6.2 |
Drawing | STS16-34N | 300 | 400 | 160 | 141 | 220 x 320 | 7.8 |
Drawing | STS16-35N | 300 | 500 | 160 | 141 | 220 x 420 | 9.3 |
Drawing | STS16-43N | 400 | 300 | 160 | 141 | 320 x 220 | 7.8 |
Drawing | STS16-44N | 400 | 400 | 160 | 141 | 320 x 320 | 9.7 |
Drawing | STS16-45N | 400 | 500 | 160 | 141 | 320 x 420 | 11.7 |
Drawing | STS16-54N | 500 | 400 | 160 | 141 | 420 x 320 | 11.6 |
Drawing | STS16-55N | 500 | 500 | 160 | 141 | 420 x 420 | 14 |
Drawing | STS16-56N | 500 | 600 | 160 | 141 | 420 x 520 | 16.3 |
Drawing | STS16-65N | 600 | 500 | 160 | 141 | 520 x 420 | 16.4 |
Drawing | STS16-68N | 600 | 800 | 160 | 141 | 520 x 720 | 24.4 |
Depth: 200mm, Wooden Mounting Plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | STB20-34N | 300 | 400 | 200 | 169 | 220 x 320 | 7.5 |
Drawing | STB20-45N | 400 | 500 | 200 | 169 | 320 x 420 | 11 |
Drawing | STB20-54N | 500 | 400 | 200 | 169 | 420 x 320 | 10.8 |
Drawing | STB20-55N | 500 | 500 | 200 | 169 | 420 x 420 | 13 |
Drawing | STB20-56N | 500 | 600 | 200 | 169 | 420 x 520 | 14.9 |
Drawing | STB20-57N | 500 | 700 | 200 | 169 | 420 x 620 | 16.9 |
Drawing | STB20-65N | 600 | 500 | 200 | 169 | 520 x 420 | 14.9 |
Drawing | STB20-68N | 600 | 800 | 200 | 169 | 520 x 720 | 21.6 |
Depth: 200mm, Steel Mounting Plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | STS20-34N | 300 | 400 | 200 | 181 | 220 x 320 | 8.3 |
Drawing | STS20-45N | 400 | 500 | 200 | 181 | 320 x 420 | 12.4 |
Drawing | STS20-54N | 500 | 400 | 200 | 181 | 420 x 320 | 12.3 |
Drawing | STS20-55N | 500 | 500 | 200 | 181 | 420 x 420 | 14.8 |
Drawing | STS20-56N | 500 | 600 | 200 | 181 | 420 x 520 | 17.2 |
Drawing | STS20-57N | 500 | 700 | 200 | 181 | 420 x 620 | 19.6 |
Drawing | STS20-65N | 600 | 500 | 200 | 181 | 520 x 420 | 17.2 |
Drawing | STS20-68N | 600 | 800 | 200 | 181 | 520 x 720 | 25.5 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
