[SOFZ] Stainless Steel Outdoor Frame Enclosure
![[SOFZ] Stainless Steel Outdoor Frame Enclosure](../../../uploads/SOFZ60-821_500.jpg)

Stainless steel frame-type enclosure
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Stainless steel (SUS304) |
Thickness |
1.5mm/2.0mm |
Depth: 600mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | SOFZ60-610 | 600 | 1100 | 600 | 78 |
Drawing | SOFZ60-612 | 600 | 1300 | 600 | 86 |
Drawing | SOFZ60-614 | 600 | 1500 | 600 | 97 |
Drawing | SOFZ60-616 | 600 | 1700 | 600 | 109 |
Drawing | SOFZ60-619 | 600 | 2000 | 600 | 120 |
Drawing | SOFZ60-621 | 600 | 2200 | 600 | 128 |
Drawing | SOFZ60-623 | 600 | 2400 | 600 | 136 |
Drawing | SOFZ60-710 | 700 | 1100 | 600 | 83 |
Drawing | SOFZ60-712 | 700 | 1300 | 600 | 92 |
Drawing | SOFZ60-714 | 700 | 1500 | 600 | 104 |
Drawing | SOFZ60-716 | 700 | 1700 | 600 | 117 |
Drawing | SOFZ60-719 | 700 | 2000 | 600 | 130 |
Drawing | SOFZ60-721 | 700 | 2200 | 600 | 139 |
Drawing | SOFZ60-723 | 700 | 2400 | 600 | 148 |
Drawing | SOFZ60-810 | 800 | 1100 | 600 | 89 |
Drawing | SOFZ60-812 | 800 | 1300 | 600 | 98 |
Drawing | SOFZ60-814 | 800 | 1500 | 600 | 111 |
Drawing | SOFZ60-816 | 800 | 1700 | 600 | 125 |
Drawing | SOFZ60-819 | 800 | 2000 | 600 | 139 |
Drawing | SOFZ60-821 | 800 | 2200 | 600 | 149 |
Drawing | SOFZ60-823 | 800 | 2400 | 600 | 160 |
Depth: 800mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | SOFZ80-610 | 600 | 1110 | 800 | 89 |
Drawing | SOFZ80-612 | 600 | 1310 | 800 | 98 |
Drawing | SOFZ80-614 | 600 | 1510 | 800 | 110 |
Drawing | SOFZ80-616 | 600 | 1710 | 800 | 124 |
Drawing | SOFZ80-619 | 600 | 2010 | 800 | 137 |
Drawing | SOFZ80-621 | 600 | 2210 | 800 | 146 |
Drawing | SOFZ80-623 | 600 | 2410 | 800 | 154 |
Drawing | SOFZ80-710 | 700 | 1110 | 800 | 95 |
Drawing | SOFZ80-712 | 700 | 1310 | 800 | 105 |
Drawing | SOFZ80-714 | 700 | 1510 | 800 | 118 |
Drawing | SOFZ80-716 | 700 | 1710 | 800 | 134 |
Drawing | SOFZ80-719 | 700 | 2010 | 800 | 149 |
Drawing | SOFZ80-721 | 700 | 2210 | 800 | 159 |
Drawing | SOFZ80-723 | 700 | 2410 | 800 | 169 |
Drawing | SOFZ80-810 | 800 | 1110 | 800 | 102 |
Drawing | SOFZ80-812 | 800 | 1310 | 800 | 112 |
Drawing | SOFZ80-814 | 800 | 1510 | 800 | 126 |
Drawing | SOFZ80-816 | 800 | 1710 | 800 | 142 |
Drawing | SOFZ80-819 | 800 | 2010 | 800 | 159 |
Drawing | SOFZ80-821 | 800 | 2210 | 800 | 170 |
Drawing | SOFZ80-823 | 800 | 2410 | 800 | 181 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
