[SOE] Stainless Steel Floor Mount Outdoor Enclosure
![[SOE] Stainless Steel Floor Mount Outdoor Enclosure](../../../uploads/SOE35-714_500.jpg)

Stainless steel enclosure with draining structure and dustproof/waterproof sealing
Usage environment |
Outdoor |
---|---|
Ingress protection |
Single door: IP54 (CAT2), Double door: IP4X |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Stainless steel (SUS304) |
Thickness |
1.5 - 2.0mm (Base: 3.0mm) |
Mounting plate |
Steel (thickness 2.3mm) |
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight | Remark |
---|---|---|---|---|---|---|---|---|
Drawing | SOE35-78 | 700 | 880 | 350 | 333 | 620 x 720 | 43 | Single Door |
Drawing | SOE35-710 | 700 | 1080 | 350 | 325 | 620 x 920 | 52 | Single Door |
Drawing | SOE35-712 | 700 | 1280 | 350 | 325 | 620 x 1120 | 58 | Single Door |
Drawing | SOE35-714 | 700 | 1480 | 350 | 325 | 580 x 1280 | 81 | Single Door |
Drawing | SOE35-716 | 700 | 1680 | 350 | 325 | 580 x 1480 | 91 | Single Door |
Drawing | SOE35-719 | 700 | 1980 | 350 | 325 | 580 x 1780 | 106 | Single Door |
Drawing | SOE35-1016 | 1000 | 1680 | 350 | 325 | 880 x 1480 | 125 | Double Door |
Drawing | SOE35-1019 | 1000 | 1980 | 350 | 325 | 880 x 1780 | 144 | Double Door |
Drawing | SOE35-1216 | 1200 | 1680 | 350 | 325 | 1080 x 1480 | 145 | Double Door |
Drawing | SOE35-1219 | 1200 | 1980 | 350 | 325 | 1080 x 1780 | 167 | Double Door |
Drawing | SOE35-1416 | 1400 | 1680 | 350 | 325 | 1280 x 1480 | 164 | Double Door |
Drawing | SOE35-1419 | 1400 | 1980 | 350 | 325 | 1280 x 1780 | 190 | Double Door |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
