[SO-A][SO-SA] Stainless Steel Outdoor Enclosure
![[SO-A][SO-SA] Stainless Steel Outdoor Enclosure](../../../uploads/SO16-33SA_500.jpg)

Stainless steel enclosure with draining structure and dustproof/waterproof sealing
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP44 |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Stainless steel (SUS304) |
Thickness |
1.0mm |
Mounting plate |
Steel (thickness 1.6mm)/Wood (thickness 15mm) |
Depth: 120mm, Wooden mounting plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SO12-1525A | 150 | 270 | 120 | 91 | 100 x 200 | 2 |
Drawing | SO12-23A | 200 | 320 | 120 | 91 | 150 x 250 | 2.7 |
Drawing | SO12-2525A | 250 | 270 | 120 | 91 | 200 x 200 | 2.9 |
Drawing | SO12-325A | 300 | 270 | 120 | 91 | 250 x 200 | 3.4 |
Drawing | SO12-33A | 300 | 320 | 120 | 91 | 250 x 250 | 3.8 |
Drawing | SO12-34A | 300 | 420 | 120 | 91 | 250 x 350 | 4.7 |
Drawing | SO12-43A | 400 | 320 | 120 | 91 | 350 x 250 | 4.8 |
Drawing | SO12-44A | 400 | 420 | 120 | 91 | 350 x 350 | 6 |
Drawing | SO12-45A | 400 | 520 | 120 | 91 | 350 x 450 | 7.1 |
Drawing | SO12-54A | 500 | 420 | 120 | 91 | 450 x 350 | 7.2 |
Depth: 120mm, Steel mounting plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SO12-1525SA | 150 | 270 | 120 | 91 | 100 x 200 | 2 |
Drawing | SO12-23SA | 200 | 320 | 120 | 91 | 150 x 250 | 2.7 |
Drawing | SO12-2525SA | 250 | 270 | 120 | 91 | 200 x 200 | 2.9 |
Drawing | SO12-325SA | 300 | 270 | 120 | 91 | 250 x 200 | 3.4 |
Drawing | SO12-33SA | 300 | 320 | 120 | 91 | 250 x 250 | 3.8 |
Drawing | SO12-34SA | 300 | 420 | 120 | 91 | 250 x 350 | 4.7 |
Drawing | SO12-43SA | 400 | 320 | 120 | 91 | 350 x 250 | 4.8 |
Drawing | SO12-44SA | 400 | 420 | 120 | 91 | 350 x 350 | 6 |
Drawing | SO12-45SA | 400 | 520 | 120 | 91 | 350 x 450 | 7.1 |
Drawing | SO12-54SA | 500 | 420 | 120 | 91 | 450 x 350 | 7.2 |
Depth: 160mm, Wooden mounting plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SO16-23A | 200 | 320 | 160 | 131 | 150 x 250 | 3.1 |
Drawing | SO16-24A | 200 | 420 | 160 | 131 | 150 x 350 | 3.8 |
Drawing | SO16-33A | 300 | 320 | 160 | 131 | 250 x 250 | 4.2 |
Drawing | SO16-34A | 300 | 420 | 160 | 131 | 250 x 350 | 5.2 |
Drawing | SO16-35A | 300 | 520 | 160 | 131 | 250 x 450 | 6.2 |
Drawing | SO16-43A | 400 | 320 | 160 | 131 | 350 x 250 | 5.3 |
Drawing | SO16-44A | 400 | 420 | 160 | 131 | 350 x 350 | 6.5 |
Drawing | SO16-45A | 400 | 520 | 160 | 131 | 350 x 450 | 7.7 |
Drawing | SO16-54A | 500 | 420 | 160 | 131 | 450 x 350 | 7.8 |
Drawing | SO16-55A | 500 | 520 | 160 | 131 | 450 x 450 | 9.3 |
Drawing | SO16-56A | 500 | 620 | 160 | 131 | 450 x 550 | 10.8 |
Drawing | SO16-65A | 600 | 520 | 160 | 131 | 550 x 450 | 10.9 |
Depth: 160mm, Steel mounting plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SO16-23SA | 200 | 320 | 160 | 131 | 150 x 250 | 3.1 |
Drawing | SO16-24SA | 200 | 420 | 160 | 131 | 150 x 350 | 3.8 |
Drawing | SO16-33SA | 300 | 320 | 160 | 131 | 250 x 250 | 4.2 |
Drawing | SO16-34SA | 300 | 420 | 160 | 131 | 250 x 350 | 5.2 |
Drawing | SO16-35SA | 300 | 520 | 160 | 131 | 250 x 450 | 6.2 |
Drawing | SO16-43SA | 400 | 320 | 160 | 131 | 350 x 250 | 5.3 |
Drawing | SO16-44SA | 400 | 420 | 160 | 131 | 350 x 350 | 6.5 |
Drawing | SO16-45SA | 400 | 520 | 160 | 131 | 350 x 450 | 7.7 |
Drawing | SO16-54SA | 500 | 420 | 160 | 131 | 450 x 350 | 7.8 |
Drawing | SO16-55SA | 500 | 520 | 160 | 131 | 450 x 450 | 9.3 |
Drawing | SO16-56SA | 500 | 620 | 160 | 131 | 450 x 550 | 10.8 |
Drawing | SO16-65SA | 600 | 520 | 160 | 131 | 550 x 450 | 10.9 |
Depth: 200mm, Wooden mounting plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SO20-34A | 300 | 420 | 200 | 171 | 250 x 350 | 5.6 |
Drawing | SO20-43A | 400 | 320 | 200 | 171 | 350 x 250 | 5.7 |
Drawing | SO20-44A | 400 | 420 | 200 | 171 | 350 x 350 | 7 |
Drawing | SO20-45A | 400 | 520 | 200 | 171 | 350 x 450 | 8.3 |
Drawing | SO20-54A | 500 | 420 | 200 | 171 | 450 x 350 | 8.4 |
Drawing | SO20-55A | 500 | 520 | 200 | 171 | 450 x 450 | 10 |
Drawing | SO20-56A | 500 | 620 | 200 | 171 | 450 x 550 | 11.5 |
Drawing | SO20-65A | 600 | 520 | 200 | 171 | 550 x 450 | 11.6 |
Depth: 200mm, Steel mounting plate | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight |
Drawing | SO20-34SA | 300 | 420 | 200 | 171 | 250 x 350 | 5.6 |
Drawing | SO20-43SA | 400 | 320 | 200 | 171 | 350 x 250 | 5.7 |
Drawing | SO20-44SA | 400 | 420 | 200 | 171 | 350 x 350 | 7 |
Drawing | SO20-45SA | 400 | 520 | 200 | 171 | 350 x 450 | 8.3 |
Drawing | SO20-54SA | 500 | 420 | 200 | 171 | 450 x 350 | 8.4 |
Drawing | SO20-55SA | 500 | 520 | 200 | 171 | 450 x 450 | 10 |
Drawing | SO20-56SA | 500 | 620 | 200 | 171 | 450 x 550 | 11.5 |
Drawing | SO20-65SA | 600 | 520 | 200 | 171 | 550 x 450 | 11.6 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
