[SE] Stainless Steel Floor Mount Enclosure
![[SE] Stainless Steel Floor Mount Enclosure](../../../uploads/SE35-714_500.jpg)

Stainless steel enclosure with draining structure and dustproof/waterproof sealing
Usage environment |
Indoor |
---|---|
Ingress protection |
Single door: IP54 (CAT2), Double door: IP4X |
Color (coating) |
No coating (Hairline finish) |
Material |
Stainless steel (SUS304) |
Thickness |
1.5 - 2.0mm (Base: 3.0mm) |
Mounting plate |
Steel (thickness 2.3mm) |
Drawing | Part Number | Width | Height | Depth | Usable depth | Mounting plate (mm) | Weight | Remark |
---|---|---|---|---|---|---|---|---|
Drawing | SE35-78 | 700 | 850 | 350 | 333 | 620 x 720 | 42 | Single Door |
Drawing | SE35-710 | 700 | 1050 | 350 | 325 | 620 x 920 | 50 | Single Door |
Drawing | SE35-712 | 700 | 1250 | 350 | 325 | 620 x 1120 | 57 | Single Door |
Drawing | SE35-714 | 700 | 1450 | 350 | 325 | 580 x 1280 | 79 | Single Door |
Drawing | SE35-716 | 700 | 1650 | 350 | 325 | 580 x 1480 | 89 | Single Door |
Drawing | SE35-719 | 700 | 1950 | 350 | 325 | 580 x 1780 | 104 | Single Door |
Drawing | SE35-1016 | 1000 | 1650 | 350 | 325 | 880 x 1480 | 122 | Double Door |
Drawing | SE35-1019 | 1000 | 1950 | 350 | 325 | 880 x 1780 | 141 | Double Door |
Drawing | SE35-1216 | 1200 | 1650 | 350 | 325 | 1080 x 1480 | 142 | Double Door |
Drawing | SE35-1219 | 1200 | 1950 | 350 | 325 | 1080 x 1780 | 164 | Double Door |
Drawing | SE35-1416 | 1400 | 1650 | 350 | 325 | 1280 x 1480 | 6.29 | Double Door |
Drawing | SE35-1419 | 1400 | 1950 | 350 | 325 | 1280 x 1780 | 186 | Double Door |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
