[EX-RA] Panel Mounting Rail
![[EX-RA] Panel Mounting Rail](../../../../uploads/ex-ra.jpg)

Material |
SGCC |
---|---|
Thickness |
1.6mm |
Drawing | Part Number | Length | Weight | Supply includes | Applicable encosure dimension |
---|---|---|---|---|---|
Drawing | EX-7RA | 586 | 0.9 | Rail (2), Screw | Height: 700mm |
Drawing | EX-8RA | 686 | 1 | Rail (2), Screw | Height: 800mm |
Drawing | EX-9RA | 786 | 1.2 | Rail (2), Screw | Height: 900mm |
Drawing | EX-10RA | 886 | 1.3 | Rail (2), Screw | Height: 1000mm |
Drawing | EX-12RA | 1086 | 1.7 | Rail (2), Screw | Height: 1200mm |
Drawing | EX-14RA | 1236 | 1.9 | Rail (2), Screw | Height: 1400mm |
Drawing | EX-16RA | 1436 | 2.2 | Rail (2), Screw | Height: 1600mm |
Drawing | EX-18RA | 1636 | 2.5 | Rail (2), Screw | Height: 1800mm |
Drawing | EX-19RA | 1736 | 2.7 | Rail (2), Screw | Height: 1900mm |
Drawing | EX-20RA | 1836 | 2.8 | Rail (2), Screw | Height: 2000mm |
Drawing | EX-21RA | 1936 | 3 | Rail (2), Screw | Height: 2100mm |
Drawing | EX-23RA | 2136 | 3.3 | Rail (2), Screw | Height: 2300mm |
Drawing | EX-14HRA | 636 | 1 | Rail (2), Screw | Height: 1400mm |
Drawing | EX-16HRA | 736 | 1.1 | Rail (2), Screw | Height: 1600mm |
Drawing | EX-21HRA | 986 | 1.5 | Rail (2), Screw | Height: 2100mm |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
