[EX-2Z] Floor Mounting Base
![[EX-2Z] Floor Mounting Base](../../../../uploads/EX25-72ZL.jpg)

Material |
Steel |
---|---|
Thickness |
1.6mm/3.2mm |
Color (coating) |
Light Beige (5Y7/1)/Cream (2.5Y9/1) |
For enclosures of depth 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX25-72ZL | 700 | 200 | 215 | 14.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX25-72ZLC | 700 | 200 | 215 | 14.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX25-82ZL | 800 | 200 | 215 | 16.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX25-82ZLC | 800 | 200 | 215 | 16.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX25-102ZL | 1000 | 200 | 215 | 19.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX25-102ZLC | 1000 | 200 | 215 | 19.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX25-122ZL | 1200 | 200 | 215 | 23 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX25-122ZLC | 1200 | 200 | 215 | 23 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX25-142ZL | 1400 | 200 | 215 | 26.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX25-142ZLC | 1400 | 200 | 215 | 26.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX25-162ZL | 1600 | 200 | 215 | 29.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX25-162ZLC | 1600 | 200 | 215 | 29.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
For enclosures of depth 350mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX35-72ZS | 700 | 200 | 321 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX35-72ZSC | 700 | 200 | 321 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX35-72ZL | 700 | 200 | 315 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX35-72ZLC | 700 | 200 | 315 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX35-82ZS | 800 | 200 | 321 | 18.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX35-82ZSC | 800 | 200 | 321 | 18.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX35-82ZL | 800 | 200 | 315 | 18.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX35-82ZLC | 800 | 200 | 315 | 18.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX35-92ZL | 900 | 200 | 315 | 19.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX35-92ZLC | 900 | 200 | 315 | 19.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX35-102ZL | 1000 | 200 | 315 | 21.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX35-102ZLC | 1000 | 200 | 315 | 21.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX35-122ZL | 1200 | 200 | 315 | 24.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX35-122ZLC | 1200 | 200 | 315 | 24.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX35-142ZL | 1400 | 200 | 315 | 27.7 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX35-142ZLC | 1400 | 200 | 315 | 27.7 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX35-162ZL | 1600 | 200 | 315 | 31 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX35-162ZLC | 1600 | 200 | 315 | 31 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
For enclosures of depth 400mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX40-72ZL | 700 | 200 | 365 | 17.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX40-72ZLC | 700 | 200 | 365 | 17.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX40-82ZL | 800 | 200 | 365 | 19.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX40-82ZLC | 800 | 200 | 365 | 19.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX40-92ZL | 900 | 200 | 365 | 21.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX40-92ZLC | 900 | 200 | 365 | 21.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX40-102ZL | 1000 | 200 | 365 | 23 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX40-102ZLC | 1000 | 200 | 365 | 23 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX40-122ZL | 1200 | 200 | 365 | 26.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX40-122ZLC | 1200 | 200 | 365 | 26.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX40-142ZL | 1400 | 200 | 365 | 28.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX40-142ZLC | 1400 | 200 | 365 | 28.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX40-162ZL | 1600 | 200 | 365 | 32.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX40-162ZLC | 1600 | 200 | 365 | 32.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
For enclosures of depth 500mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX50-72ZS | 700 | 200 | 471 | 18.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX50-72ZSC | 700 | 200 | 471 | 18.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX50-72ZL | 700 | 200 | 465 | 18.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX50-72ZLC | 700 | 200 | 465 | 18.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX50-82ZS | 800 | 200 | 471 | 20.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX50-82ZSC | 800 | 200 | 471 | 20.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX50-82ZL | 800 | 200 | 465 | 20.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX50-82ZLC | 800 | 200 | 465 | 20.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX50-92ZL | 900 | 200 | 465 | 22 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX50-92ZLC | 900 | 200 | 465 | 22 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX50-102ZL | 1000 | 200 | 465 | 23.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX50-102ZLC | 1000 | 200 | 465 | 23.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX50-122ZL | 1200 | 200 | 465 | 27 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX50-122ZLC | 1200 | 200 | 465 | 27 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX50-142ZL | 1400 | 200 | 465 | 30.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX50-142ZLC | 1400 | 200 | 465 | 30.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX50-162ZL | 1600 | 200 | 465 | 33.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX50-162ZLC | 1600 | 200 | 465 | 33.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
