[EX-1Z] Floor Mounting Base
![[EX-1Z] Floor Mounting Base](../../../../uploads/ex-1z.jpg)

Material |
Steel |
---|---|
Thickness |
3.2mm/4.5mm |
Color (coating) |
Light Beige (5Y7/1)/Cream (2.5Y9/1) |
For enclosures of depth 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX25-71ZL | 700 | 100 | 215 | 8.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX25-71ZLC | 700 | 100 | 215 | 8.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX25-81ZL | 800 | 100 | 215 | 9.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX25-81ZLC | 800 | 100 | 215 | 9.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX25-101ZL | 1000 | 100 | 215 | 11 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX25-101ZLC | 1000 | 100 | 215 | 11 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX25-121ZL | 1200 | 100 | 215 | 12.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX25-121ZLC | 1200 | 100 | 215 | 12.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX25-141ZL | 1400 | 100 | 215 | 14.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX25-141ZLC | 1400 | 100 | 215 | 14.2 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX25-161ZL | 1600 | 100 | 215 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX25-161ZLC | 1600 | 100 | 215 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
For enclosures of depth 350mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX35-71ZS | 700 | 100 | 321 | 11 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX35-71ZSC | 700 | 100 | 321 | 11 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX35-71ZL | 700 | 100 | 315 | 11 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX35-71ZLC | 700 | 100 | 315 | 11 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX35-81ZS | 800 | 100 | 321 | 11.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX35-81ZSC | 800 | 100 | 321 | 11.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX35-81ZL | 800 | 100 | 315 | 11.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX35-81ZLC | 800 | 100 | 315 | 11.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX35-91ZL | 900 | 100 | 315 | 12.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX35-91ZLC | 900 | 100 | 315 | 12.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX35-101ZL | 1000 | 100 | 315 | 13.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX35-101ZLC | 1000 | 100 | 315 | 13.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX35-121ZL | 1200 | 100 | 315 | 14.9 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX35-121ZLC | 1200 | 100 | 315 | 14.9 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX35-141ZL | 1400 | 100 | 315 | 16.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX35-141ZLC | 1400 | 100 | 315 | 16.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX35-161ZL | 1600 | 100 | 315 | 18.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX35-161ZLC | 1600 | 100 | 315 | 18.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
For enclosures of depth 400mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX40-71ZL | 700 | 100 | 365 | 11.7 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX40-71ZLC | 700 | 100 | 365 | 11.7 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX40-81ZL | 800 | 100 | 365 | 12.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX40-81ZLC | 800 | 100 | 365 | 12.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX40-91ZL | 900 | 100 | 365 | 13.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX40-91ZLC | 900 | 100 | 365 | 13.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX40-101ZL | 1000 | 100 | 365 | 14.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX40-101ZLC | 1000 | 100 | 365 | 14.1 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX40-121ZL | 1200 | 100 | 365 | 15.7 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX40-121ZLC | 1200 | 100 | 365 | 15.7 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX40-141ZL | 1400 | 100 | 365 | 17.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX40-141ZLC | 1400 | 100 | 365 | 17.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX40-161ZL | 1600 | 100 | 365 | 19 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX40-161ZLC | 1600 | 100 | 365 | 19 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
For enclosures of depth 500mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model | Applicable enclosure dimension |
Drawing | EX50-71ZS | 700 | 100 | 471 | 13.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX50-71ZSC | 700 | 100 | 471 | 13.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1200mm or less |
Drawing | EX50-71ZL | 700 | 100 | 465 | 13.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX50-71ZLC | 700 | 100 | 465 | 13.5 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 700mm, Height: 1250mm or more |
Drawing | EX50-81ZS | 800 | 100 | 471 | 14.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX50-81ZSC | 800 | 100 | 471 | 14.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1200mm or less |
Drawing | EX50-81ZL | 800 | 100 | 465 | 14.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX50-81ZLC | 800 | 100 | 465 | 14.3 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 800mm, Height: 1250mm or more |
Drawing | EX50-91ZL | 900 | 100 | 465 | 15 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX50-91ZLC | 900 | 100 | 465 | 15 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 900mm, Height: 1250mm or more |
Drawing | EX50-101ZL | 1000 | 100 | 465 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX50-101ZLC | 1000 | 100 | 465 | 15.8 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1000mm, Height: 1250mm or more |
Drawing | EX50-121ZL | 1200 | 100 | 465 | 17.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX50-121ZLC | 1200 | 100 | 465 | 17.4 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1200mm, Height: 1250mm or more |
Drawing | EX50-141ZL | 1400 | 100 | 465 | 19 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX50-141ZLC | 1400 | 100 | 465 | 19 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1400mm, Height: 1250mm or more |
Drawing | EX50-161ZL | 1600 | 100 | 465 | 20.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Drawing | EX50-161ZLC | 1600 | 100 | 465 | 20.6 | E-A-N, E-LA/LSA, EL-ROA/LOA/BOA | Width: 1600mm, Height: 1250mm or more |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
