[OFZ] Floor Mount Outdoor Frame Enclosure
![[OFZ] Floor Mount Outdoor Frame Enclosure](../../../uploads/OFZ60-821_500.jpg)

Rigid and lightweight frame-structure outdoor enclosure
Usage environment |
Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm |
Depth: 600mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | OFZ60-610 | 600 | 1100 | 600 | 85 |
Drawing | OFZ60-612 | 600 | 1300 | 600 | 94 |
Drawing | OFZ60-614 | 600 | 1500 | 600 | 106 |
Drawing | OFZ60-616 | 600 | 1700 | 600 | 116 |
Drawing | OFZ60-619 | 600 | 2000 | 600 | 130 |
Drawing | OFZ60-621 | 600 | 2200 | 600 | 139 |
Drawing | OFZ60-623 | 600 | 2400 | 600 | 148 |
Drawing | OFZ60-710 | 700 | 1100 | 600 | 91 |
Drawing | OFZ60-712 | 700 | 1300 | 600 | 101 |
Drawing | OFZ60-714 | 700 | 1500 | 600 | 114 |
Drawing | OFZ60-716 | 700 | 1700 | 600 | 126 |
Drawing | OFZ60-719 | 700 | 2000 | 600 | 141 |
Drawing | OFZ60-721 | 700 | 2200 | 600 | 151 |
Drawing | OFZ60-723 | 700 | 2400 | 600 | 161 |
Drawing | OFZ60-810 | 800 | 1100 | 600 | 98 |
Drawing | OFZ60-812 | 800 | 1300 | 600 | 108 |
Drawing | OFZ60-814 | 800 | 1500 | 600 | 122 |
Drawing | OFZ60-816 | 800 | 1700 | 600 | 135 |
Drawing | OFZ60-819 | 800 | 2000 | 600 | 151 |
Drawing | OFZ60-821 | 800 | 2200 | 600 | 162 |
Drawing | OFZ60-823 | 800 | 2400 | 600 | 173 |
Depth: 800mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | OFZ80-610 | 600 | 1110 | 800 | 97 |
Drawing | OFZ80-612 | 600 | 1310 | 800 | 106 |
Drawing | OFZ80-614 | 600 | 1510 | 800 | 120 |
Drawing | OFZ80-616 | 600 | 1710 | 800 | 131 |
Drawing | OFZ80-619 | 600 | 2010 | 800 | 147 |
Drawing | OFZ80-621 | 600 | 2210 | 800 | 157 |
Drawing | OFZ80-623 | 600 | 2410 | 800 | 167 |
Drawing | OFZ80-710 | 700 | 1110 | 800 | 104 |
Drawing | OFZ80-712 | 700 | 1310 | 800 | 114 |
Drawing | OFZ80-714 | 700 | 1510 | 800 | 129 |
Drawing | OFZ80-716 | 700 | 1710 | 800 | 143 |
Drawing | OFZ80-719 | 700 | 2010 | 800 | 159 |
Drawing | OFZ80-721 | 700 | 2210 | 800 | 169 |
Drawing | OFZ80-723 | 700 | 2410 | 800 | 180 |
Drawing | OFZ80-810 | 800 | 1110 | 800 | 111 |
Drawing | OFZ80-812 | 800 | 1310 | 800 | 122 |
Drawing | OFZ80-814 | 800 | 1510 | 800 | 137 |
Drawing | OFZ80-816 | 800 | 1710 | 800 | 153 |
Drawing | OFZ80-819 | 800 | 2010 | 800 | 170 |
Drawing | OFZ80-821 | 800 | 2210 | 800 | 181 |
Drawing | OFZ80-823 | 800 | 2410 | 800 | 193 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
