[OFJ] Dustproof & Waterproof Floor Mount Outdoor Enclosure
![[OFJ] Dustproof & Waterproof Floor Mount Outdoor Enclosure](../../../uploads/OFJ60-821_500.jpg)

Enclosure with front and back doors
Usage environment |
Outdoor |
---|---|
Ingress protection |
Single door: IP55 (CAT2), Double door: IP44(CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel (Base: Stainless steel) |
Thickness |
2.3mm (Base: 3.0mm/4.0mm) |
Depth: 600mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Remark |
Drawing | OFJ60-616 | 600 | 1760 | 600 | 160 | Single door |
Drawing | OFJ60-619 | 600 | 2060 | 600 | 178 | Single door |
Drawing | OFJ60-621 | 600 | 2260 | 600 | 190 | Single door |
Drawing | OFJ60-623 | 600 | 2460 | 600 | 203 | Single door |
Drawing | OFJ60-719 | 700 | 2060 | 600 | 191 | Single door |
Drawing | OFJ60-721 | 700 | 2260 | 600 | 204 | Single door |
Drawing | OFJ60-723 | 700 | 2460 | 600 | 217 | Single door |
Drawing | OFJ60-816 | 800 | 1760 | 600 | 183 | Single door |
Drawing | OFJ60-819 | 800 | 2060 | 600 | 204 | Single door |
Drawing | OFJ60-821 | 800 | 2260 | 600 | 218 | Single door |
Drawing | OFJ60-823 | 800 | 2460 | 600 | 231 | Single door |
Drawing | OFJ60-1016 | 1000 | 1760 | 600 | 225 | Double door |
Drawing | OFJ60-1019 | 1000 | 2060 | 600 | 249 | Double door |
Drawing | OFJ60-1021 | 1000 | 2260 | 600 | 265 | Double door |
Drawing | OFJ60-1023 | 1000 | 2460 | 600 | 281 | Double door |
Drawing | OFJ60-1216 | 1200 | 1760 | 600 | 249 | Double door |
Drawing | OFJ60-1219 | 1200 | 2060 | 600 | 275 | Double door |
Drawing | OFJ60-1221 | 1200 | 2260 | 600 | 293 | Double door |
Drawing | OFJ60-1419 | 1400 | 2060 | 600 | 301 | Double door |
Drawing | OFJ60-1421 | 1400 | 2260 | 600 | 320 | Double door |
Depth: 800mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Remark |
Drawing | OFJ80-619 | 600 | 2070 | 800 | 206 | Single door |
Drawing | OFJ80-621 | 600 | 2270 | 800 | 220 | Single door |
Drawing | OFJ80-623 | 600 | 2470 | 800 | 233 | Single door |
Drawing | OFJ80-719 | 700 | 2070 | 800 | 220 | Single door |
Drawing | OFJ80-721 | 700 | 2270 | 800 | 234 | Single door |
Drawing | OFJ80-723 | 700 | 2470 | 800 | 249 | Single door |
Drawing | OFJ80-819 | 800 | 2070 | 800 | 234 | Single door |
Drawing | OFJ80-821 | 800 | 2270 | 800 | 249 | Single door |
Drawing | OFJ80-823 | 800 | 2470 | 800 | 264 | Single door |
Drawing | OFJ80-1016 | 1000 | 1770 | 800 | 257 | Double door |
Drawing | OFJ80-1019 | 1000 | 2070 | 800 | 283 | Double door |
Drawing | OFJ80-1021 | 1000 | 2270 | 800 | 301 | Double door |
Drawing | OFJ80-1023 | 1000 | 2470 | 800 | 319 | Double door |
Drawing | OFJ80-1216 | 1200 | 1770 | 800 | 283 | Double door |
Drawing | OFJ80-1219 | 1200 | 2070 | 800 | 311 | Double door |
Drawing | OFJ80-1221 | 1200 | 2270 | 800 | 330 | Double door |
Drawing | OFJ80-1419 | 1400 | 2070 | 800 | 339 | Double door |
Drawing | OFJ80-1421 | 1400 | 2270 | 800 | 360 | Double door |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
