[FZC] Floor Mount Knockdown Enclosure
![[FZC] Floor Mount Knockdown Enclosure](../../../uploads/FZC60-821_500.jpg)

Rigid and lightweight frame-structure enclosure
Usage environment |
Indoor |
---|---|
Ingress protection |
IP3XD |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm |
Depth: 600mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | FZC60-616 | 600 | 1600 | 600 | 95 |
Drawing | FZC60-619 | 600 | 1900 | 600 | 108 |
Drawing | FZC60-621 | 600 | 2100 | 600 | 116 |
Drawing | FZC60-623 | 600 | 2300 | 600 | 125 |
Drawing | FZC60-716 | 700 | 1600 | 600 | 103 |
Drawing | FZC60-719 | 700 | 1900 | 600 | 116 |
Drawing | FZC60-721 | 700 | 2100 | 600 | 125 |
Drawing | FZC60-723 | 700 | 2300 | 600 | 134 |
Drawing | FZC60-816 | 800 | 1600 | 600 | 111 |
Drawing | FZC60-819 | 800 | 1900 | 600 | 125 |
Drawing | FZC60-821 | 800 | 2100 | 600 | 135 |
Drawing | FZC60-823 | 800 | 2300 | 600 | 145 |
Depth: 800mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight |
Drawing | FZC80-616 | 600 | 1600 | 800 | 109 |
Drawing | FZC80-619 | 600 | 1900 | 800 | 123 |
Drawing | FZC80-621 | 600 | 2100 | 800 | 133 |
Drawing | FZC80-623 | 600 | 2300 | 800 | 142 |
Drawing | FZC80-716 | 700 | 1600 | 800 | 117 |
Drawing | FZC80-719 | 700 | 1900 | 800 | 132 |
Drawing | FZC80-721 | 700 | 2100 | 800 | 142 |
Drawing | FZC80-723 | 700 | 2300 | 800 | 152 |
Drawing | FZC80-816 | 800 | 1600 | 800 | 126 |
Drawing | FZC80-819 | 800 | 1900 | 800 | 142 |
Drawing | FZC80-821 | 800 | 2100 | 800 | 152 |
Drawing | FZC80-823 | 800 | 2300 | 800 | 163 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
