[FZ] Floor Mount Frame Enclosure
![[FZ] Floor Mount Frame Enclosure](../../../uploads/FZ60-821_500.jpg)

Rigid and lightweight frame-structure enclosure
Usage environment |
Indoor |
---|---|
Ingress protection |
Single door: IP55 (CAT2), Double door: IP54 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm |
Depth: 400mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Remark |
Drawing | FZ40-616 | 600 | 1600 | 400 | 80 | Single Door |
Drawing | FZ40-619 | 600 | 1900 | 400 | 91 | Single Door |
Drawing | FZ40-621 | 600 | 2100 | 400 | 98 | Single Door |
Drawing | FZ40-623 | 600 | 2300 | 400 | 106 | Single Door |
Drawing | FZ40-716 | 700 | 1600 | 400 | 87 | Single Door |
Drawing | FZ40-719 | 700 | 1900 | 400 | 99 | Single Door |
Drawing | FZ40-721 | 700 | 2100 | 400 | 107 | Single Door |
Drawing | FZ40-723 | 700 | 2300 | 400 | 115 | Single Door |
Drawing | FZ40-816 | 800 | 1600 | 400 | 94 | Single Door |
Drawing | FZ40-819 | 800 | 1900 | 400 | 107 | Single Door |
Drawing | FZ40-821 | 800 | 2100 | 400 | 116 | Single Door |
Drawing | FZ40-823 | 800 | 2300 | 400 | 124 | Single Door |
Drawing | FZ40-1016 | 1000 | 1600 | 400 | 115 | Double Door |
Drawing | FZ40-1019 | 1000 | 1900 | 400 | 131 | Double Door |
Drawing | FZ40-1021 | 1000 | 2100 | 400 | 141 | Double Door |
Drawing | FZ40-1023 | 1000 | 2300 | 400 | 152 | Double Door |
Drawing | FZ40-1216 | 1200 | 1600 | 400 | 130 | Double Door |
Drawing | FZ40-1219 | 1200 | 1900 | 400 | 146 | Double Door |
Drawing | FZ40-1221 | 1200 | 2100 | 400 | 158 | Double Door |
Drawing | FZ40-1223 | 1200 | 2300 | 400 | 170 | Double Door |
Depth: 500mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Remark |
Drawing | FZ50-616 | 600 | 1600 | 500 | 86 | Single Door |
Drawing | FZ50-619 | 600 | 1900 | 500 | 98 | Single Door |
Drawing | FZ50-621 | 600 | 2100 | 500 | 106 | Single Door |
Drawing | FZ50-623 | 600 | 2300 | 500 | 114 | Single Door |
Drawing | FZ50-716 | 700 | 1600 | 500 | 93 | Single Door |
Drawing | FZ50-719 | 700 | 1900 | 500 | 106 | Single Door |
Drawing | FZ50-721 | 700 | 2100 | 500 | 115 | Single Door |
Drawing | FZ50-723 | 700 | 2300 | 500 | 123 | Single Door |
Drawing | FZ50-816 | 800 | 1600 | 500 | 101 | Single Door |
Drawing | FZ50-819 | 800 | 1900 | 500 | 115 | Single Door |
Drawing | FZ50-821 | 800 | 2100 | 500 | 124 | Single Door |
Drawing | FZ50-823 | 800 | 2300 | 500 | 133 | Single Door |
Drawing | FZ50-1016 | 1000 | 1600 | 500 | 122 | Double Door |
Drawing | FZ50-1019 | 1000 | 1900 | 500 | 139 | Double Door |
Drawing | FZ50-1021 | 1000 | 2100 | 500 | 150 | Double Door |
Drawing | FZ50-1023 | 1000 | 2300 | 500 | 161 | Double Door |
Drawing | FZ50-1216 | 1200 | 1600 | 500 | 138 | Double Door |
Drawing | FZ50-1219 | 1200 | 1900 | 500 | 155 | Double Door |
Drawing | FZ50-1221 | 1200 | 2100 | 500 | 167 | Double Door |
Drawing | FZ50-1223 | 1200 | 2300 | 500 | 180 | Double Door |
Depth: 600mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Remark |
Drawing | FZ60-616 | 600 | 1600 | 600 | 93 | Single Door |
Drawing | FZ60-619 | 600 | 1900 | 600 | 106 | Single Door |
Drawing | FZ60-621 | 600 | 2100 | 600 | 114 | Single Door |
Drawing | FZ60-623 | 600 | 2300 | 600 | 123 | Single Door |
Drawing | FZ60-716 | 700 | 1600 | 600 | 101 | Single Door |
Drawing | FZ60-719 | 700 | 1900 | 600 | 114 | Single Door |
Drawing | FZ60-721 | 700 | 2100 | 600 | 123 | Single Door |
Drawing | FZ60-723 | 700 | 2300 | 600 | 132 | Single Door |
Drawing | FZ60-816 | 800 | 1600 | 600 | 109 | Single Door |
Drawing | FZ60-819 | 800 | 1900 | 600 | 123 | Single Door |
Drawing | FZ60-821 | 800 | 2100 | 600 | 133 | Single Door |
Drawing | FZ60-823 | 800 | 2300 | 600 | 143 | Single Door |
Drawing | FZ60-1016 | 1000 | 1600 | 600 | 130 | Double Door |
Drawing | FZ60-1019 | 1000 | 1900 | 600 | 147 | Double Door |
Drawing | FZ60-1021 | 1000 | 2100 | 600 | 158 | Double Door |
Drawing | FZ60-1023 | 1000 | 2300 | 600 | 170 | Double Door |
Drawing | FZ60-1216 | 1200 | 1600 | 600 | 146 | Double Door |
Drawing | FZ60-1219 | 1200 | 1900 | 600 | 163 | Double Door |
Drawing | FZ60-1221 | 1200 | 2100 | 600 | 176 | Double Door |
Drawing | FZ60-1223 | 1200 | 2300 | 600 | 189 | Double Door |
Depth: 800mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Remark |
Drawing | FZ80-616 | 600 | 1600 | 800 | 107 | Single Door |
Drawing | FZ80-619 | 600 | 1900 | 800 | 121 | Single Door |
Drawing | FZ80-621 | 600 | 2100 | 800 | 131 | Single Door |
Drawing | FZ80-623 | 600 | 2300 | 800 | 140 | Single Door |
Drawing | FZ80-716 | 700 | 1600 | 800 | 115 | Single Door |
Drawing | FZ80-719 | 700 | 1900 | 800 | 130 | Single Door |
Drawing | FZ80-721 | 700 | 2100 | 800 | 140 | Single Door |
Drawing | FZ80-723 | 700 | 2300 | 800 | 150 | Single Door |
Drawing | FZ80-816 | 800 | 1600 | 800 | 124 | Single Door |
Drawing | FZ80-819 | 800 | 1900 | 800 | 140 | Single Door |
Drawing | FZ80-821 | 800 | 2100 | 800 | 150 | Single Door |
Drawing | FZ80-823 | 800 | 2300 | 800 | 161 | Single Door |
Drawing | FZ80-1016 | 1000 | 1600 | 800 | 144 | Double Door |
Drawing | FZ80-1019 | 1000 | 1900 | 800 | 163 | Double Door |
Drawing | FZ80-1021 | 1000 | 2100 | 800 | 176 | Double Door |
Drawing | FZ80-1023 | 1000 | 2300 | 800 | 188 | Double Door |
Drawing | FZ80-1216 | 1200 | 1600 | 800 | 162 | Double Door |
Drawing | FZ80-1219 | 1200 | 1900 | 800 | 181 | Double Door |
Drawing | FZ80-1221 | 1200 | 2100 | 800 | 195 | Double Door |
Drawing | FZ80-1223 | 1200 | 2300 | 800 | 209 | Double Door |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
