[FCX21-Z□AF2] System Rail AF2
![[FCX21-Z□AF2] System Rail AF2](../../../../uploads/fcx21-af2.jpg)

Material |
SGCC |
---|---|
Thickness |
2.3mm |
Permissible weight |
50kg per set |
Drawing | Part Number | Qty | Length | Weight | Applicable enclosure width | Applicable enclosure depth |
---|---|---|---|---|---|---|
Drawing | FCX21-Z4AF2 | 2 pcs | 345 | 0.9 | 400mm | |
Drawing | FCX21-Z5AF2 | 2 pcs | 445 | 1.2 | 500mm | |
Drawing | FCX21-Z6AF2 | 2 pcs | 545 | 1.4 | 600mm | 600mm |
Drawing | FCX21-Z7AF2 | 2 pcs | 645 | 1.7 | 700mm | |
Drawing | FCX21-Z8AF2 | 2 pcs | 745 | 2 | 800mm | 800mm |
Drawing | FCX21-Z10AF2 | 2 pcs | 945 | 2.5 | 1,000mm | |
Drawing | FCX21-Z12AF2 | 2 pcs | 1145 | 3 | 1,200mm |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
