[FCX-SZ□ZA] Stainless Steel Mounting Base
![[FCX-SZ□ZA] Stainless Steel Mounting Base](../../../../uploads/fcx-za.jpg)

Usage environment |
Outdoor |
---|---|
Material |
Stainless steel |
Thickness |
3.0mm |
Color (coating) |
Light Beige (5Y7/1) |
Height: 50mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model |
Drawing | FCX-SZ60605ZA | 600 | 50 | 600 | 12 | (S)OFZ60-6□□ |
Drawing | FCX-SZ60705ZA | 700 | 50 | 600 | 12 | (S)OFZ60-7□□ |
Drawing | FCX-SZ60805ZA | 800 | 50 | 600 | 13 | (S)OFZ60-8□□ |
Drawing | FCX-SZ80605ZA | 600 | 50 | 800 | 13 | (S)OFZ80-6□□ |
Drawing | FCX-SZ80705ZA | 700 | 50 | 800 | 14 | (S)OFZ80-7□□ |
Drawing | FCX-SZ80805ZA | 800 | 50 | 800 | 15 | (S)OFZ80-8□□ |
Height: 100mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable model |
Drawing | FCX-SZ60610ZA | 600 | 100 | 600 | 16 | (S)OFZ60-6□□ |
Drawing | FCX-SZ60710ZA | 700 | 100 | 600 | 17 | (S)OFZ60-7□□ |
Drawing | FCX-SZ60810ZA | 800 | 100 | 600 | 18 | (S)OFZ60-8□□ |
Drawing | FCX-SZ80610ZA | 600 | 100 | 800 | 20 | (S)OFZ80-6□□ |
Drawing | FCX-SZ80710ZA | 700 | 100 | 800 | 21 | (S)OFZ80-7□□ |
Drawing | FCX-SZ80810ZA | 800 | 100 | 800 | 22 | (S)OFZ80-8□□ |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
